(Stock orchestral arrangements)
Title | Accession number |
About A Quarter To Nine | 575 |
Accent On You | 614 |
Accent-Chu At The Positive | 1353 |
Accidently On Purpose | 1227 |
Address Unknown | 1137 |
Adorable | 247 |
Afraid To Dream | 889 |
After Looking At You | 1041 |
After Twelve O'clock | 189 |
Ah, But I've Learned | 168 |
Ain't You Ashamed | 1198 |
Ain't-Cha Glad | 306 |
Alibi Baby | 869 |
All American Girl | 154 |
All Ashore | 1009 |
All I Do Is Dream Of You | 401 |
All of Me | 43 |
All Of My Life | 709 |
All Of My Life | 1360 |
All Things You Are | 1144 |
All This And Heaven Too | 1197 |
Alla En El Rancho Grande | 1110 |
Alone | 660 |
Alone At A Table For Two | 688 |
Always And Always | 948 |
Am I Gonna Have Trouble With You | 684 |
And I Still Do | 432 |
And The Angels Sing | 73 |
And Then Some | 585 |
Angel | 1156 |
Angel In Disguise | 1171 |
Angels With Dirty Faces | 1035 |
Anything That's Part OF You | 472 |
Apple Blossoms And Chapel Bells | 1170 |
Apple For The Teacher, An | 1109 |
Around You | 217 |
As Long As I Live | 313 |
As Time Goes By | 51 |
At A Little Church Affair | 646-A |
At A Perfume Counter | 957 |
At Dusk | 91 |
At Least You Could Say Hello | 1128 |
At Long Last Love | 1012 |
At Ricket A Tasket | 993 |
At The Balalaika | 1143 |
At Your Beck And Call | 974 |
Auf Wiedersehen My Dear | 72 |
Baby | 195 |
Baby Me | 1113 |
Baby Parade | 172 |
Bambina | 1015 |
Banking On The Weather | 114 |
Basin Street Blues | 1317 |
Be Still My Heart | 476 |
Beat Of My Heart, The | 426 |
Beautiful Lady In Blue, A | 665 |
Because It's Love | 425 |
Because Of Once Upon A Time | 506 |
Because Of You | 1236 |
Beer Barrel Polka | 1072 |
Begin The Beguine | 1056 |
Bei Mir Bist Du Schon | 924 |
Believe It, Beloved | 502 |
Beloved | 322 |
Besame Mucho | 1405 |
Between 18th And 19th On Chestnut Street | 1151 |
Between A Kiss And A Sigh | 1047 |
Billy | 1110 |
Blame It On My Youth | 501 |
Bless Your Heart | 296 |
Blossoms On Broadway | 898 |
Blue Champagne | 1261 |
Blue Evening | 1098 |
Blue Hawaii | 845 |
Blue Hours | 330 |
Blue In Love | 462 |
Blue Kentucky Moon | 42 |
Blue Moon | 322 |
Blue Orchids | 1115 |
Blue Prelude | 261 |
Blue Rain | 1406 |
Blue Roses | 268 |
Blue Sky Avenue | 469 |
Blue Venetian Waters | 870 |
Blueberry Hill | 1194 |
Bluebirds In The Moonlight | 1145 |
Bob White | 904 |
Boo-Hoo | 817 |
Boston Tea Party | 790 |
Boston Tea Party, The | 790 |
Boulevard Of Broken Dreams, The | 337 |
Boy And A Girl Were Dancing, A | 177 |
Breeze, The | 429 |
Broadway Rhythm | 626-A |
Broken Record, The | 667 |
Brother Can You Spare A Dime | 194 |
Bugle Call Rag | 66 |
But Definitely | 734 |
But Where Are You | 687 |
Butterfingers | 379 |
Butterfly | 351 |
Buy American | 202 |
By A Waterfall | 305 |
By The Fireside | 81 |
By The Rippling Stream | 88 |
By The Sycamore Tree | 32 |
Bye Bye Baby | 751 |
Cain In The Cotton | 116 |
Call Me Darling | 3 |
Call Of The Canyon, The | 1207 |
Can I Forget You | 913 |
Can I Help It | 1134 |
Candlelight And Wine | 1331 |
Can't Get Indiana Off My Mind | 1206 |
Can't I | 940 |
Can't We Talk It Over | 69 |
Careless | 1135 |
Carelessly | 838 |
Carioca | 374 |
Carolinas Calling Me | 56 |
Cause My Baby Says It's So | 860 |
Cecelia | 1169 |
Champagne Waltz, The | 372 |
Change Partners | 1008 |
Chasing Shadows | 582 |
Cheek To Cheek | 615 |
Chinatown My Chinatown | 136 |
Christopher Columbus | 720 |
Clarinet Marmalade | 1412 |
Cling To Me | 679 |
Close To Me | 758 |
Close To You | 1413 |
Clouds | 528 |
Cocktails For Two | 389 |
Coffee In The Morning | 353-A |
College Rhythm | 473 |
Color Of Your Eyes, The | 763 |
Colorado Sunset | 998 |
Comes Love | 1102 |
Concert In The park | 1097 |
Contended | 191 |
Conversation For Two | 676 |
Cop On A Beat, The Man In the Moon And Me, The | 160 |
Copper Colored Gal | 788 |
Cottage By The Moon | 782 |
Could Be | 1040 |
Country Boy | 397 |
Cow, Cow Boogie | 1392 |
Cradle And The Music Box, The | 505 |
Crickets In The Grass | 20 |
Cross Patch | 730 |
Crosstown | 1202 |
Cry Baby, Cry | 965 |
Cuckoo In The Clock | 1067 |
E-mail comments and inquiries about the Frank Cherry Collection to Therese Dickman at tdickma@siue.edu or call 618-650-2695.
We use cookies and other tracking technologies to improve your browsing experience on our website, to analyze our website traffic and to understand where our visitors originate.
By browsing our website, you consent to our use of cookies and other tracking technologies. For more about the information SIUE collects, visit our Web Privacy Notice.