Ben Rader-Russ David Music Collection: I, J & K Titles
Title | Composer | Arranger | Publisher | Year | Box | ACC # |
I Hear You Calling Me | Marshall, Charles | Boosey & Co. | 1908 | 86 | 88.4 | |
I Would That My Love | Mendelssohn, Felix | Moses, Theo. | Carl Fischer | 1888 | 6 | 100d |
Ida, Sweet As Apple Cider | Leonard, Eddie | Edw. B. Marks Music Co. | 1928 | 95 | 39.5 | |
Ideal Aida | Black, Frank | Forster Music Publ. | 1924 | 96 | 52.5 | |
Idilio | Lack, Th. | Krutschmer, F. | Carl Fischer | 1904 | 24 | 362a |
Idilio | Lack, Th. | Kretschmer, Wm. F. | Carl Fischer | 1904 | 54 | 86.1a |
Idle Hours, Caprice | Kretschmer, Will. F. | Carl Fischer | 1903 | 4 | 80b | |
If I Were King | Adam, A. | Dumont, Adolphe | Carl Fischer | 1913 | 75 | 31.3 |
If Love Were All | Art, William | Polla, W. C. | Richmond - Robbins | 1922 | 43 | 724 |
If Only You Were Mine | Herbert, Victor | Langey, Otto | Carl Fischer | 8 | 121b | |
II Penseroso | Millegram, Carl | Harms | 1925 | 17 | 277 | |
II Penseroso | Tourneur, J. | Harms | 1925 | 17 | 277 | |
Il Trovatore | Roberts, Chas J. | Carl Fischer | 1911 | 65 | 27.2b | |
Il Trovatore | Lilienthal, A. W. | Carl Fischer | 1883 | 93 | 75.5 | |
I'll Forget You | Ball, Ernest R. | Trinkaus, Geo J. | M. Witmark & Sons | 1921 | 75 | 39.3 |
I'll Sing Thee Songs of Arby | Clay, Frederic | Roberts, Charles J. | Carl Fischer | 1916 | 12 | 191d |
I'm Just A Dancing Sweet Heart | Tobias - Rose - Trent | Joe Morris Music Co. | 1931 | 97 | 64.5a | |
I'm Sorry Dear | Savino, Domenico | Metro - Goldwyn - Mayer Corp. | 1981 | 94 | 81.5 | |
I'm Thru With Love | Malneck - Livingston | Metro - Goldwyn - Mayer Corp. | 1931 | 86 | 85.4 | |
I'm Thru With Love | Kahn - Malneck - Livingston | Metro - Goldwyn - Mayer Corp. | 1931 | 99 | 94.5 | |
In A Chinese Temple - Garden (Oriental Phantasy) | Ketelbey, Albert W. | Bosworth & Co. | 1923 | 24 | 358 | |
In a Cosey Corner | Bratton, John W. | Bendix, Theo | Carl Fischer | 1901 | 40 | 670 |
In A Lotus Field | Bratton, John W. | Bendix, Theo | M. Witmark & Sons | 1904 | 77 | 66.3 |
In A Persian Market (Intermezzo-Scene) | Ketelbey, Albert W. | Bosworth & Co. | 1929 | 26 | 393 | |
In Bugdom (An Insect Episode) | Eno, Paul | Hildreth, R. E. | Walter Jacobs | 1908 | 79 | 96.3 |
In Holland (Wooden Shoe Dance) | Kriens, Cristian | Carl Fischer | 1911 | 55 | 92.1 | |
In Meadow Land | Bendix, Theo | M. Witmark & Sons | 1911 | 50 | 855 | |
In Merry Mood | Axt, William | Robbins - Engel | 1925 | 50 | 862 | |
In Old Madrid (A Spanish Bolero) | Trotere, H. | Ascher, Emil | Emil Ascher | 1914 | 44 | 739a |
In Poppyland | Friedman, Leo | Bendix, Theo | M. Witmark & Sons | 1903 | 80 | 110.3 |
In Poppyland, Caprice | Friedman, Leo | Bendix, Theo | M. Witmark & Sons | 3 | 49 | |
In Sight of the Oasis | Baron, Maurice | G. Schirmer | 1917 | 59 | 179.1a | |
In Sight of the Oasis (Vers l'Oasis) | Baron, Maurice | G. Schirmer | 1917 | 75 | 34.3 | |
In The Garden | Goldmark, Carl | Roberts, Charles J. | Carl Fischer | 1913 | 19 | 198 |
In The Garden (Im Garten) | Goldmark, Carl | Roberts, Charles J. | Carl Fischer | 1913 | 81 | 12.4 |
In the Heart of the Redwoods | Grey, Frank H. | Baron, Maurice | G. Schirmer | 1925 | 37 | 622a |
In the Heart of the Redwoods | Grey, Frank H. | Baron, Maurice | G. Schirmer | 1925 | 60 | 213.1a |
In The Latin Quarter | Axt, William | Robbins - Engel | 1926 | 44 | 740 | |
In The Ruins | Kempinski, Leo A. | Photo Play Music Co. | 1914 | 46 | 776 | |
In the Silence of Night | Rachmaninoff, S. | Langey, Otto | G. Schirmer | 1919 | 30 | 451b |
In the Silence of Night | Rachmaninoff, S. | Langey, Otto | G. Schirmer | 1919 | 54 | 66.1b |
In the Sudan | Sebek, G. | Roth, Alfred | Carl Fischer | 1906 | 38 | 639 |
In the Twilight, Au Crepuscule Op. 22, No. 1 | Karganoff, Genari | Roberts, Charles J. | Carl Fischer | 1 | 6a | |
Indian Cradle Song | Grofe, Ferdie | Leo Feist | 1907 | 94 | 83.5 | |
Indian Lament | Dvorak, Anton | Roberts, Charles J. | Carl Fischer | 1920 | 11 | 172 |
Indian Legend, An | Baron, Maurice | G. Schirmer | 1917 | 59 | 179.1b | |
Indian Plaint | Dvorak, Anton | Baron, Maurice | G. Schirmer | 1924 | 58 | 156.1 |
Indian Plaint | Dvorak, Anton | Baron, Maurice | G. Schirmer | 1924 | 78 | 74.3 |
Indian Wail | Dvorak, Antonin | Langey, Otto | G. Schirmer | 1918 | 38 | 638a |
Indian Wedding Festival | Baron, Maurice | G. Schirmer | 1922 | 57 | 133.1 | |
Indifference | Rolfe, Walter | Hildreth | Walter Jacobs | 1908 | 13 | 214 |
Inspiration | Edwards, Leo | Savino, D. | G. Schirmer | 1915 | 41 | 689b |
Inspiration | Edwards, Leo | G. Schirmer | 1915 | 57 | 134.1c | |
Interlude (From the opera "Alglala") | De Leone, Francesco B. | Schmid, Adolf | G. Schirmer | 1924 | 43 | 716 |
Interlude (From the opera "Alglala") | De Leone, Francesco B. | Schmid, Adolf | G. Schirmer | 1924 | 54 | 68.1 |
Intermexxo I (Intro "The Jewels of the Madonna") | Wolf-Ferrari, Ermanno | G. Schirmer | 1912 | 18 | 293 | |
Intermezzo | Strauss, Richard | Schmid, Adolf | G. Schirmer | 1924 | 38 | 625 |
Intermezzo | Arensky, A. | Jungnickel, Ross | G. Schirmer | 1915 | 38 | 626 |
Intermezzo (from the Grand Opera "Goyescas") | Granados, Enrique | Langey, Otto | G. Schirmer | 1916 | 32 | 468 |
Intermezzo (From the opera "L' Amico Fritz" | Mascagni, Pietro | Schmid, Adolf | G. Schirmer | 1922 | 60 | 205.1 |
Intermezzo from Naila | Delibes, Leo | Tobani, Theo. M. | Carl Fischer | 1913 | 6 | 106 |
Intermezzo Hongroise | Kroeger, E. R. | Langey, Otto | Carl Fischer | 1910 | 45 | 749a |
Intermezzo II (Act III "The Jewels of the Madonna") | Wolf-Ferrari, Ermanno | G. Schirmer | 1912 | 5 | 96 | |
Intermezzo Pittoresque | Kocian, J. | Langey, Otto | G. Schirmer | 1912 | 59 | 193.1 |
Intermezzo Sinfonico | Mascagni, P. | Mahl, Franz | Empire Music Co. | 1909 | 90 | 36.5b |
Intermezzo Sinfonico (From the opera "Cavalleria Rusticana") | Mascagni, P. | Tobani, Theo M. | Carl Fischer | 1891 | 86 | 80.4b |
Invitation to the Dance | Weber, C. M. v. | Roberts, Charles J. | Carl Fischer | 1920 | 94 | 82.5 |
Iris | Friml, Rudolf | Schmid, Adolf | Boston Music Co. | 1918 | 54 | 78.1 |
Is This the Music Of Love? | Rainger - Coslow | Famous Music Corp. | 1931 | 97 | 70.5 | |
It Happened In Monterey | Wayne, Mable | Leo Feist | 1930 | 97 | 58.5 | |
It Is Night | Black, Jennie Prince | Baron, Maurice | G. Schirmer | 1924 | 39 | 645b |
It Is Night | Black, Jennie Prince | Baron, Maurice | G. Schirmer | 1924 | 59 | 185.1b |
It Was A Dream | Lassen, Ed | Roberts, Charles J. | Carl Fischer | 1916 | 12 | 191c |
Italian Symphony | Mendelssohn, F. | Moses, Theo | Carl Fischer | 1897 | 73 | 95.2 |
Italians in Algeria Overture | Rossini, G. | Tobani, Theo M. | Carl Fischer | 1895 | 89 | 23.5 |
Jacquita, Andalouse | Saenger, Gustav | Roberts, Charles J. | Carl Fischer | 1921 | 4 | 72a |
Japanese Lantern Dance | Bratton, John W. | Schindler, Paul | M. Witmark & Sons | 4 | 85 | |
Japanese Lantern Dance | Bratton, John W. | Schindler, Paul | M. Witmark & Sons | 1897 | 77 | 65.3 |
Japanese Patrol | Tobani - Theo Moses | Carl Fischer | 1904 | 92 | 61.5 | |
Japanese Reverie | Bartlett, Homer N. | G. Schirmer | 1910 | 17 | 267b | |
Jazz Me Blues | Delaney, Tom | Edw. B. Marks Music Co. | 1921 | 95 | 38.5 | |
Jealous Moon | Zamecnik, J. S. | Sam Fox Pub. Co. | 20 | 322 | ||
Jeanette | Riesenfeld, Hugo | G. Schirmer | 1918 | 54 | 71.1 | |
Jeanette (Pizzicato Caprice) | Riesenfeld, Hugo | G. Schirmer | 1918 | 41 | 677 | |
Jester's Serenade, The | Herbert, Victor | Sanford, Harold | Carl Fischer | 1925 | 18 | 287 |
Jocelyn (Fantasia from Godard's opera) | Robinson, Frank | Cundy Bottoney Co. | 1913 | 61 | 3.2 | |
Jolanthe | Weninger, Leopold | Anton J. Benjamin Hamburg | 1921 | 68 | 63.2 | |
Jolly Buccaneers (A Pirate Episode) | Schertzinger, Victor L. | Photo Play Music Co. | 1924 | 47 | 782 | |
Jongleur De Notre - Dam, Le | Tavan, E. | Heugel | 1906 | 22 | 345 | |
Julio of the Argentina (Novelty Song) | Olsen, Harry | Hauenschild, W. | Photoplay Music Co. | 1921 | 9 | 142 |
July the 4th | Kent, Dick | R. K. O. Department of Music | 84 | 44.4 | ||
Junella (Caprice-Intermezzo) | Kahn, Herman | Feature Music Pub. Co. | 1924 | 41 | 679 | |
Jupiter Symphony | Mozart, W. A. | Moses, Theo | Carl Fischer | 1896 | 73 | 91.2 |
Just a Little Closer | Johnson - Meyer | Metro - Goldwyn - Mayer Corp. | 1930 | 99 | 97.5 | |
Just Friends | Lewis - Klenner | Metro - Goldwyn - Mayer Corp. | 1931 | 84 | 42.4 | |
Just Friends | Lewis - Klenner - Savino | Metro - Goldwyn - Mayer Corp. | 1931 | 98 | 82.5 | |
Keep a Goin | Miller, Ray | Leo Feist | 1923 | 86 | 73.4 | |
Kerry Mills Potpourri 1910 | Schulz, Wm. | F. A. Mills | 1910 | 84 | 43.4 | |
Kiki | Savino, Domenico | G. Schirmer | 1922 | 47 | 799 | |
Kiki | Savino, Domenico | G. Schirmer | 1922 | 59 | 192.1 | |
King Mydas | Eilenbert, Rich | Carl Fischer | 1899 | 79 | 88.3 | |
King of Love My Shepherd Is, The | Gounod, CH. | Tobani, Theo M. | Carl Fischer | 1898 | 42 | 697b |
King Rose | Barnard, Geo D. | Carl Fischer | 1906 | 75 | 37.3 | |
King's Bal Masque - B "Blue Beard and Fatima" | Bendix, Theo | M. Witmark & Sons | 1899 | 76 | 55.3 | |
King's Bal Masque - C "Hindoo Priests" (Incantation) | Bendix, Theo | M. Witmark & Sons | 1899 | 76 | 51.3 | |
Kiss Waltz, The | Lampe, J. Bodewalt | McCabe, J. C. | Breitkopf & Hartel | 1911 | 94 | 77.5 |
Knights' Tournament, The | Herbert, Victor | Sanford, Harold | Carl Fischer | 1926 | 29 | 428 |
Kunihild | Kistler, Cyrill | Roberts, Charles J. | Carl Fischer | 1907 | 48 | 804 |
Ky-Isses (Kisses) | O'Hare, WM. Christopher | M. Witmark & Sons | 1904 | 25 | 381 |
Library and Information Services
Southern Illinois University Edwardsville
Created by Muhammad Tak
October 2003