Ben Rader-Russ David Music Collection: C & D Titles
Title | Composer | Arranger | Publisher | Year | Box | ACC # |
Cadiz | Albeniz, I. | Boston Music Co. | 1916 | 60 | 219.1 | |
Cajolerie (Morceau de Danse) | Jackson, Ralph C. | Hosmer, Lucius | G. Schirmer | 1905 | 84 | 57.4 |
Carmen (Selection from Georges Bizet's Opera) | Bizet, Georges | Tobani, Theo M. | Carl Fischer | 1895 | 76 | 45.3 |
Carmen (Selection from Georges Bizet's Opera) | Bizet, Georges | Tobani, Theo M. | Carl Fischer | 1895 | 76 | 48.3 |
Cannibal Dance | Herbert, Victor | Sanford, Harold | Carl Fischer | 1926 | 39 | 650 |
Cannibal Dance | Herbert, Victor | Sanford, Harold | Carl Fischer | 1926 | 53 | 44.1 |
Cantilena | Goltermann, G. | Schmid, Adolf | G. Schirmer | 1923 | 49 | 839b |
Cantilena | Goltermann, G. | Schmid, Adolf | G. Schirmer | 1923 | 56 | 129.1b |
Canto amoroso | Samartini-Elman | Burger, Bearb. Von. M. | B. Schott's Sohne Mainz | 1915 | 15 | 233 |
Canzone Triste | Conte, Paolo | Schmid, Adolf | 1919 | 17 | 273a | |
Canzonetta | Hollaender, Gustav | Langey, Otto | G. Schirmer | 1 | 19 | |
Canzonetta | Herbert, Victor | Roberts, Charles J. | Carl Fischer | 1916 | 13 | 211 |
Canzonetta | Schuett, E. | Tobani, Theo. M. | Carl Fischer | 1909 | 35 | 518a |
Canzonetta | Herbert, Victor | Roberts, Charles J. | Carl Fischer | 1916 | 40 | 662 |
Canzonetta | Hammer, Richard | G. Schirmer | 1918 | 41 | 690b | |
Canzonetta | Herbert, Victor | Langey, Otto | G. Schirmer | 1917 | 57 | 145.1b |
Canzonetta | Pirani, Euginio | Schmid, Adolf | G. Schirmer | 1921 | 59 | 197.1 |
Canzonetta | Hammer, Richard | G. Schirmer | 1918 | 60 | 199.1b | |
Canzonetta | Tschaikowsky, P. | Baron, Maurice | G. Schirmer | 1922 | 92 | 57.5 |
Capriccio Italien | Tschaikowsky, P. | Schmid, Adolf | Hawkes & Son | 1909 | 69 | 75.2 |
Caprice Viennois | Kreisler, Fritz | Tiersch, Edmund | Carl Fischer | 1918 | 14 | 226 |
Captain Cupid | Bratton, John W. | Salzer, Gustave | M. Witmark & Sons | 1905 | 46 | 768 |
Careless Heart, The (Intro in David Belasco's "The Rose of the Rancho" | Furst, William | Saddler, Frank | F. B. Haviland Pub. Co. | 79 | 85.3 | |
Caressing Butterfly | Barthelemy, R. | Langey, Otto | G. Schirmer | 1911 | 55 | 98.1a |
Carmelita | Rybak, Jozef W. | Ellis & Co. | 1914 | 50 | 844 | |
Carmen | Schreiner, Ad. | Anton J. Benjamin Hamburg | 68 | 62.2 | ||
Carmen (from Geroges Bizet's Opera) | Moses - Tobani, Theo | Carl Fischer | 1895 | 64 | 24.2 | |
Carmen Capers | Black, Frank | Forster Music Publ. | 1924 | 96 | 50.5 | |
Carnaval des Papillons | Shelly, Harry Rowe | Schmid, Adolf | G. Schirmer | 1921 | 55 | 103.1 |
Carnival | Savino, Domenico | Robbins - Engel | 1926 | 46 | 762 | |
Carnival March of the Gnomes | Schroeder, William | Roberts, Charles J. | Carl Fischer | 1920 | 29 | 423 |
Carolina Mammy | James, Billy | Schultz, William | Leo Feist | 1923 | 84 | 55.4 |
Caucasian Sketches (IV. Procession of the Sardar) | Ippolitov - Ivanov, M. M. | Finck, Herman | Bossey & Hawkes Ltd. | 1928 | 30 | 440a |
Cavalleria Rusticana | Mascagni, Pietro | Wiegand, Geo | Carl Fischer | 1891 | 64 | 23.2 |
Cavatina | Bohm, Carl | Roberts, Charles J. | Carl Fischer | 1916 | 7 | 112 |
Cavatina | Raff, J. | Seredy, J. S. | Carl Fischer | 1913 | 39 | 647a |
Cavatina | Bohm, C. | Roberts, Charles J. | Carl Fischer | 1916 | 52 | 25.1 |
Cavatina | Raff, J. | Puerner, Chas | Carl Fischer | 88 | 3.5 | |
Celebrated Minuet | Boccherini, L. | Dumont, Adolphe | Carl Fischer | 1913 | 51 | 8.1a |
Celebrated Minuet | Boccherini, J. | Dumont, Adolphe | Carl Fischer | 1913 | 76 | 43.3a |
Celebrated Serenade | Titl, A. E. | Tobani, Theo. M. | Carl Fischer | 1906 | 10 | 153b |
Celestial Series No. 2 | Dykes, John B. | C.L. Barnhouse | 1927 | 35 | 515 | |
Celtic Dance | Bullard, Frederic Field | Riesenfeld, Hugo | G. Schirmer | 1912 | 31 | 456b |
Chambre Separee | Heuberger, Rich | Roth, Alfred | Carl Fischer | 1907 | 37 | 538a |
Chanson d'Amour | Suk, Josef | Schmid, Adolf | G. Schirmer | 1921 | 36 | 530 |
Chanson d'Amour | Suk, Josef | Schmid, Adolf | G. Schirmer | 1921 | 58 | 172.1 |
Chanson de Pierrot | Drigo, R. | Baron, Maurice | G. Schirmer | 1923 | 14 | 230 |
Chanson de Pierrot | Drigo, R. | Baron, Maurice | G. Schirmer | 1923 | 51 | 10.1 |
Chanson de Pierrot | Drigo, R. | Baron, Maurice | G. Schirmer | 1923 | 59 | 184.1 |
Chanson Melancholique | Collinge, Patricia | Levy, Sol P. | 1920 | 17 | 275 | |
Chanson Melancholique | Collinge, Patricia | Levy, Sol. P | Belwin | 1920 | 48 | 805 |
Chanson Melancholique | Collinge, Patricia | Levy, Sol P. | Belwin | 1920 | 52 | 34.1 |
Chanson sans Paroles | Tschaikowsky, P. | Kretschmer, F. | Carl Fischer | 1900 | 53 | 47.1b |
Chanson sans Paroles (Song without Words) | Tschaikowsky, P. | Carl Fischer | 1900 | 32 | 473b | |
Chanson Triste | Tschaikowsky, Peter | Tobani, Theo. M. | Carl Fischer | 1903 | 9 | 148b |
Chanson Triste | Gretchaninoff, A | Schoenfeld, Welliam C. | Atlas Music Corp. | 1924 | 31 | 455 |
Chanson Triste | Shilkret, Nathaniel | Schoenfeld, Welliam C. | Atlas Music Corp. | 1924 | 31 | 455 |
Chansonnette | Baron, Maurice | G. Schirmer | 1922 | 46 | 764 | |
Chansonnette | Baron, Maurice | G. Schirmer | 1922 | 55 | 94.1 | |
Chant D'Amour | Frommel, H. C. | Aborn, Morris | Belwin | 1921 | 49 | 830 |
Chant des Bergers, Le | Bolsdeffre, R. de | Langey, Otto | G. Schirmer | 1920 | 55 | 104.1a |
Chant du Voyageur | Paderewski | Tobani, Theo. M. | Carl Fischer | 1908 | 15 | 242a |
Chant Erotique | Berge, Irenee | Levy, Sol. P | Belwin | 1920 | 46 | 775 |
Chant of the Jungle | Brown, Nacio Herb | Metro - Goldwyn - Mayer Corp. | 1930 | 98 | 73.5 | |
Charfreitags - Zauber | Tobani, Theo Moses | Carl Fischer | 1904 | 93 | 71.5 | |
Charfreitags-Zauber (Good Friday Spell) | Tobani, Theo Moses | Carl Fischer | 1904 | 19 | 309 | |
Charmante! | Groton, Frederic | Theodore Presser Co. | 1929 | 34 | 501 | |
Charme d'Amour | Kendall, Edwin F. | McCabe, J. C. | Carl Fischer | 1908 | 22 | 336 |
Charming Ballerina, The | Herman, Andrew | Carl Fischer | 1893 | 54 | 83.1 | |
Charry Blossoms | Friml, Rudolf | Schmid, Adolf | Boston Music Co. | 1918 | 10 | 158 |
Chase, The | Smith, Wilson G. | Zamecnik, J. S. | Sam Fox Pub. Co. | 1912 | 48 | 814a |
Cherry Blossoms | Friml, Rudolf | Schmid, Adolf | Boston Music Co. | 1918 | 60 | 218.1 |
Chiffon | Moore, Luella Lockwood | Trinkaus, Geo J. | M. Witmark & Sons | 1911 | 48 | 817a |
Chiffons and Laces | Baron, Maurice | Belwin | 1926 | 49 | 826 | |
Chinese Fantasy | Dreppen, Jessie L. | Harms | 1930 | 32 | 475 | |
Chinese Serenade | Puerner, Chas | Carl Fischer | 1897 | 88 | 8.5 | |
Chinese Sketches | Unknown | Unknown | Unknown | 53 | 43.1 | |
Chinese Wedding Procession | Hosmer, Lucius | Carl Fischer | 1912 | 83 | 29.4 | |
Chinese Wedding Procession | Hosmer, Lucius | Carl Fischer | 1912 | 83 | 30.4 | |
Chink (A Mongolian Fox - Trot) | Polla, W. C. | W. C. Polla | 1925 | 100 | 98.5 | |
Chocolate Soldier, The | Straus, Oscar | Lampe, J. Bodewalt | Jerome H. Remick & Co. | 1909 | 90 | 28.5 |
Christmas Bells | Rapee, Erno | Roberts, Charles J. | Carl Fischer | 1926 | 35 | 523 |
Christmas Rhapsody | Long, Newell H. | Rubank | 1940 | 51 | 4.1 | |
Cinderella | Loraine, William | O'Hare, W. C. | Carl Fischer | 1908 | 40 | 660 |
Cinderella | Loraine, William | O'Hare, W. C. | M. Witmark & Sons | 1908 | 53 | 55.1 |
Cinderella's Bridal Procession | Dicker, S. | Roberts, Charles J. | Carl Fischer | 1923 | 23 | 355 |
Cinderella's Bridal Procession | Dicker, S. | Roberts, Charles J. | Carl Fischer | 1923 | 54 | 77.1 |
Cinquantaine, La | Marie, Gabriel | Moses, Theo | Carl Fischer | 1922 | 51 | 7.1a |
Clematis | Tonning, Gerard | Kiefert, Carl | Belwin | 1919 | 47 | 800 |
Cloister Epicode, A (Interrupted Meditation) | Baron, Maurice | M. Baron | 1923 | 42 | 699 | |
Cocoanut Dance | Hermann, Andrew | Seredy, J. S. | Carl Fischer | 1922 | 39 | 643 |
Coeur Brise (Broken Heart) | Gillet, Ernest | Roberts, Charles J. | Carl Fischer | 1921 | 39 | 646a |
Colinette | Bosc, Auguste | Schmid, Adolf | G. Schirmer | 1923 | 50 | 858 |
Colinette | Bosc, Auguste | Schmid, Adolf | G. Schirmer | 1923 | 59 | 191.1 |
Collection of Gospel Hymns - Adeste Fidelis | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537b | |
Collection of Gospel Hymns - Brightly gleams our Banner | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537j | |
Collection of Gospel Hymns - Come, ye disconsolate | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537l | |
Collection of Gospel Hymns - Happy Day | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537h | |
Collection of Gospel Hymns - Holy, Holy! Lord God Almighty | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537i | |
Collection of Gospel Hymns - Nearer, my God to thee | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537c | |
Collection of Gospel Hymns - Old Hundred | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537e | |
Collection of Gospel Hymns - Onward Christian Soldiers | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537a | |
Collection of Gospel Hymns - Pleyel's Hymn | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537d | |
Collection of Gospel Hymns - Rock of Ages | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537f | |
Collection of Gospel Hymns - Sun of my Soul | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537g | |
Collection of Gospel Hymns - The Gate ajar for me | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537k | |
Columbine (A Fancy Dance) | Smith, Walter Wallace | Roberts, Charles J. | Carl Fischer | 1 | 4a | |
Conga Drums (Congo Karabalicero) | De Moya, Roberto | Lang, Phil | Pan American Music Co. | 1941 | 78 | 77.3 |
Consolation (No. 3) | Liszt, Franz | Schmid, Adolf | G. Schirmer | 1925 | 55 | 107.1 |
Consolation No. 3 | Liszt, Franz | Schmid, Adolf | G. Schirmer | 1925 | 43 | 710 |
Constance: Theme and Romance | Golden, Earnest S. | Photo Play Music Co. | 1914 | 46 | 780 | |
Contes d'Hoffmann, Les (from J. Offenbach's Opera Fantastique) | Moses - Tobani, Theo | Seredy, J. S. | Carl Fischer | 1914 | 74 | 12.3 |
Contra Dances | Beethoven, L. van | Roberts, Charles J. | Carl Fischer | 1898 | 35 | 513 |
Coppelia - Suite, I. Mazurka | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3a |
Coppelia - Suite, II. Ballade | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3b |
Coppelia - Suite, III. Czardas | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3c |
Coppelia - Suite, IV. Valse lente | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3d |
Coppelia - Suite, V. Musik der Automaten (Dance of the Clock Work Figures) | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3e |
Coppelia - Suite, VI. Puppenwalzer (Valse de la Poupee - Waltz of the Doll) | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3f |
Coppelia - Suite, VII. Fettanz (Danse de Fete - Festival Dance) | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3g |
Coquette, La | Rapee, Erno | Richmond - Robbins | 1923 | 50 | 850 | |
Coquette, La | Axt, William | Richmond - Robbins | 1923 | 50 | 850 | |
Coquette, The | Johnstone, Arthur Edward | Borch, Gaston | Carl Fischer | 1912 | 45 | 757a |
Coquette, The | Johnstone, Arthur Edward | Borch, Gaston | Carl Fischer | 1912 | 51 | 20.1a |
Coquetterie | Mathews, H. Alexander | Langey, Otto | G. Schirmer | 1916 | 55 | 108.1b |
Cordova (Spanish Dance) | Luscomb, Fred | Carl Fischer | 1909 | 44 | 741 | |
Cordova, Spanish Dance | Luscomb, Fred | M. Witmark & Sons | 1909 | 4 | 86 | |
Corinne (Love Song) | Kay, Arthur | Roth, Edmund | Forster Music Pub. | 44 | 726 | |
Cortege du Serdare (from "Caucasian Sketches") | Ippolitow - Iwanow, M. | Hinrichs, Gustav | G. Schirmer | 1912 | 53 | 48.1 |
Cortege du Serdare (from the "Caucasian Sketches") | Ippolitov - Ivanov, M. M. | Hinrichs, Gustav | G. Schirmer | 1912 | 30 | 440b |
Cosatschoque: Fantasy on a Cossak Dance | Dargomjsky, A. S. | Riesenfeld, Hugo | G. Schirmer | 1912 | 42 | 707 |
Cossack Revels | Tschakoff, Ivan | Roberts, Charles J. | Carl Fischer | 1910 | 30 | 448 |
Cossacks, The (Russian Dance) The King's Bal Masque-D | Bendix, Theo | M. Witmark & Sons | 5 | 92 | ||
Coucou, Le (Cuckoo, The) | Arensky, Anton | Roberts, Charles J. | Carl Fischer | 1919 | 1 | 2a |
Count of Luxembourg, The | Lehar, Franz | Chappel & Co. | 1911 | 85 | 66.4 | |
Countess Maritza Selection | Kalman, Emmerich | Paul, Walter | W. Karczag - Harms | 1926 | 84 | 49.4 |
Country Gardens | Grainger, Percy Aldridge | Schmid, Adolf | G. Schirmer | 1925 | 58 | 175.1 |
Country Gardens | Grainger, Aldridge | Schmid, Adolf | Percey Grainger, G. Schirmer | 1925 | 81 | 4.4 |
Cradle Song | Hauser, M. | Cundy - Bettoney Co. | 1910 | 100 | 100.5b | |
Credo | La Hache, Th. | Moses, Theo. | Carl Fischer | 1897 | 10 | 155b |
Credo (from Th. La. Hache's "St. Teresa Mass") | Hache, Th. La. | Tobani, Theo M. | Carl Fischer | 1897 | 81 | 13.4b |
Creepy Creeps | Taylor, Billee | Bendix, Theo | M. Witmark & Sons | 1902 | 47 | 786 |
Crème de la Crème | Moses - Tobani, Theo | Carl Fischer | 1896 | 68 | 70.2 | |
Crescendo | Lasson, Per | Tobani, Theo. M. | Carl Fischer | 1909 | 35 | 518b |
Crispino e la comar (The Cobbler and the Fairy) Opera in Four Acts | Ricci, Luigi | Roberts, Charles J. | Carl Fischer | 1920 | 67 | 58.2 |
Crispino e la comar (The Cobbler and the Fairy) Opera in Four Acts | Ricci, Federico | Roberts, Charles J. | Carl Fischer | 1920 | 67 | 58.2 |
Csokonay | Keler - Bela | Roberts, Charles J. | Carl Fischer | 1914 | 84 | 47.4 |
Cuban Gondolier | Camacho - Brana | Bmersey, Bob | Pan American Music Co. | 1941 | 89 | 24.5 |
Cuban Love Song | Stothart - McHugh - Fields | Metro - Goldwyn - Mayer Corp. | 1931 | 99 | 88.5 | |
Cupid's Caress (Valse Lente) | Roberts, Charles J. | M. Witmark & Sons | 1909 | 24 | 372 | |
Cupid's Conquest | Kahn, Herman | Aborn, Morris | Belwin | 1922 | 41 | 681 |
Cupid's Patrol, March | Moret, Neil | Lampe, J. Bodewalt | Jerome H. Remick & Co. | 2 | 41 | |
Czardas | Monti, V. | Baron, Maurice | G. Schirmer | 1924 | 20 | 319 |
Dance of Arsinoe and Slaves | Arensky, A | Langey, Otto | G. Schirmer | 1921 | 60 | 203.1 |
Dance of Egyptian Maidens | Shelley, Harry Rowe | Langey, Otto | G. Schirmer | 1916 | 17 | 268a |
Dance of Egyptian Maidens | Shelly, Harry Rowe | Langey, Otto | G. Schirmer | 1916 | 57 | 144.1a |
Dance of the Amazons | Liadow, Anatole | Schmid, Adolf | G. Schirmer | 1925 | 58 | 167.1 |
Dance of the Debutantes | Langey, Otto | G. Schirmer | 1918 | 58 | 173.1 | |
Dance of the Demon | Holst, Eduard | Schetter, Jac L. | Rohlfing Sons Music Co. | 1904 | 100 | 101.5 |
Dance of the Gnomes | Ilynsky, A. | Jungnickel, Ross | Ross Jungnickel | 1918 | 14 | 227 |
Dance of the Mermaids | Lumbye | Isnman, Emil | Carl Fischer | 1897 | 20 | 325b |
Dance of the Mermaids | Lumbye | Isenman, Emil | Carl Fischer | 1897 | 53 | 54.1b |
Dance of the Serpents, The | Boccalari, Edoardo | Carl Fischer | 1904 | 25 | 386 | |
Dance of the Serpents, The | Boccalari, Edoardo | Carl Fischer | 1904 | 76 | 42.3 | |
Dance Suite - 1. Sambo's Holiday | Tschakoff, Ivan | Roberts, Charles J. | Carl Fischer | 1910 | 92 | 51.5 |
Dance Suite - 2. Pekoe Dance | Tschakoff, Ivan | Roberts, Charles J. | Carl Fischer | 1910 | 92 | 52.5 |
Danse Baroque | Herbert, Victor | Sanford, Harold | Carl Fischer | 1925 | 18 | 291 |
Danse Chinoise (Nutcracker Suite) | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1922 | 53 | 45.1a |
Danse des Mirlitons (Nutcracker Suite) | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1922 | 53 | 45.1b |
Danse Espagnole | Moszkowski, M. | Jungnickel, Ross | Ross Jungnickel | 1925 | 57 | 152.1 |
Danse Macabre | Saint-Saens, C. | Tobani, Theo. M. | Carl Fischer | 1921 | 36 | 532 |
Danse Orientale | Lubomirsky, G. | Langey, Otto | G. Schirmer | 1912 | 58 | 176.1b |
Danse Orientale | Lubomirsky, G. | Langey, Otto | G. Schirmer | 1912 | 85 | 59.4a |
Danse Orientale (al la chinoise) | Cady, Harriette | Baron, Maurice | G. Schirmer | 1922 | 60 | 212.1 |
Danse Slave | Chabrier, Emmanuel | Langey, Otto | G. Schirmer | 1919 | 59 | 177.1 |
Danza d'Amore | Soro, Enrique | Langey, Otto | G. Schirmer | 1918 | 56 | 118.1 |
Danza Siberiana | Nicotra, G. T. | Schmid, Adolf | G. Schirmer | 1925 | 58 | 154.1 |
Dark Eyes | Moret, Neil | Lampe, Boldwalt J. | Jerome H. Remick & Co. | 1907 | 13 | 202 |
Das Herz am Rhein | Hill, Will. | Kretschmer, William F. | Carl Fischer | 1899 | 20 | 311a |
Dawn | Vannah, Kate | Langey, Otto | Carl Fischer | 1910 | 37 | 621a |
Dawn of Hope | Casella, Jean de | Borch, Gaston | Carl Fischer | 1913 | 6 | 108 |
Dawn of Love, The (Morceau Characteristique) | Bendix, Theo | Carl Fischer | 1898 | 76 | 53.3 | |
Day at the Fair, A | Lake, M. L. | Carl Fischer | 1915 | 85 | 69.4 | |
Dear Heart | Mattei, Tito | Laurendeau, L. P. | Carl Fischer | 1898 | 10 | 154b |
Dear Heart | Mattei, Tito | Laurendean, L. P. | Carl Fischer | 1898 | 35 | 512b1 |
Dear Heart | Mattei, Tito | Hauenschild, Walter G. | Photo Play Music Co. | 1922 | 44 | 727a |
Deep Purple | De Rose, Peter | Savino, D. | Robbins Music Corporation | 1935 | 36 | 391 |
Deep Sea Romance, A (An Original Love Theme) | Lake, M. L. | Carl Fischer | 1917 | 56 | 120.1 | |
Der Rosenkavalier | Strauss, Richard | Douglas, Roy | Boosey & Hawkes | 1944 | 23 | 351 |
Dervishes, The (Fanatical Dance) | Bendix, Theo | M. Witmark & Sons | 9 | 137 | ||
Desire (Under The Elms) | Siewert, Herman F. | Sanders, Geo H. | Geo H. Sanders Co. | 1925 | 57 | 139.1 |
Devastation | Herbert, Victor | Sanford, Harold | Carl Fischer | 1925 | 18 | 286 |
Dew Drops | Rapee, Erno | Richmond - Robbins | 1923 | 34 | 495 | |
Dew Drops | Axt, William | Richmond - Robbins | 1923 | 34 | 495 | |
Dew is Sparkling, The | Rubinstein, Anton | Roberts, Charles J. | Carl Fischer | 1916 | 86 | 75.4c |
Die Walkure | Moses - Tobani, Theo | Carl Fischer | 1904 | 68 | 68.2 | |
Die Walkure | Tobani, Theo Moses | Carl Fischer | 1904 | 93 | 70.5 | |
Die Walkure (From R. Wagner's Music Drama) | Moses - Tobani, Theo | Carl Fischer | 1904 | 67 | 56.2 | |
Dog On The Piano | Shapiro, Ted | Klickmann, F. Henri | Jack Mills | 1924 | 95 | 43.5 |
Dolce far Niente | Hosmer, Lucius | Carl Fischer | 1917 | 8 | 127 | |
Domino Rose, Valse Intermezzo | Bohm, Carl | Roberts, Charles J. | Carl Fischer | 1 | 20 | |
Don't Forget Me In Your Dreams | Leslie - Conrad | Robbins Music Corporation | 1930 | 98 | 78.5 | |
Down South (American Sketch) | Myddleton, W. H. | Williams, Carl F. | Hawkes & Sons | 1912 | 26 | 394 |
Dream Days of Seville | Bratton, John W. | Bendix, Theo | M. Witmark & Sons | 1901 | 48 | 818 |
Dream Melody, The (Sweet Mystery of Life) from "Naughty Marietta" | Herbert, Victor | Sanford, Harold | Carl Fischer, M. Witmark & Sons | 1911 | 36 | 534 |
Dream of the Flowers, A Flower Song | Cohen, Charles | Brewer, R. B. | Sam Fox Pub. Co. | 3 | 48 | |
Dream of the Rarebit Fiend | Thurban, T. W. | Wood, Frederic D. | Francis, Day, & Hunter | 1906 | 13 | 207 |
Dream of Youth | Winternitz, Felix | Roberts, Charles J. | Carl Fischer | 1911 | 7 | 120 |
Dream Picture | Gabriel - Marie | Langey, Otto | G. Schirmer | 1921 | 60 | 198.1 |
Dream Shadows, A Tone Picture, Op. 140 | Langey, Otto | M. Witmark & Sons | 4 | 67 | ||
Dream, A | Grieg, E. | Jungnickel, Ross | Ross Jungnickel | 1916 | 35 | 517a |
Dreams (A Song) | Strelezki, Anton | Schmid, Adolf | G. Schirmer | 1923 | 37 | 617b |
Dreams of Love | Liszt, Franz | Tobani, Theo. M. | Carl Fischer | 1908 | 7 | 114a |
Dreams of Love | Liszt, Franz | Jungnickel, Ross | Ross Jungnickel | 1916 | 7 | 114b |
Drigonesque (Fox Trot Paraphrase on Serenade by Drigo) | Drigo | Katzman, Louis | Alfred & Co. | 1927 | 78 | 75.3 |
Duett aus Boris Godunow | Mussorgski, M. P. | Artok, Bearb. Von. L. | B. Schott's Sohne Mainz | 1921 | 15 | 234 |
Dutch Kiddies | Trinkaus, Geo. J. | M. Witmark & Sons | 1910 | 17 | 271 |
Library and Information Services
Southern Illinois University Edwardsville
Created by Muhammad Tak
October 2003