Fall 2025 and Spring 2026
A graduate degree from SIUE is an excellent investment in your future. We offer high-quality programs and affordable tuition. Assistantships, fellowships and scholarships are awarded to qualifying students each year helping finance graduate education and providing additional opportunities for scholarly and creative activities.
Tuition | Fees | Total | |
---|---|---|---|
Cost per 1 credit hour | $384.30 | $114.80 | $499.10 |
Cost per 3 credit hours (typical course) | $1,152.90 | $344.40 | $1,497.30 |
Cost per 18 credit hours (estimated annual cost) | $6,917.40 | $2,066.40 | $8,983.80 |
Tuition | Fees | Total | |
---|---|---|---|
Cost per 1 credit hour | $960.75 | $114.80 | $1,075.55 |
Cost per 3 credit hours (typical course) | $2,882.25 | $344.40 | $3,226.65 |
Cost per 18 credit hours (estimated annual cost) | $17,293.50 | $2,066.40 | $19,359.90 |
Studio and lab fees are charged in addition to tuition and fees. Use the Tuition and Fees Estimator for more information. School of Business majors will incur an additional 15% charge based on the domestic tuition rate. All international students are charged a one-time matriculation fee of $199 in addition to the fees listed above.