Ben Rader-Russ David Music Collection: O, P, Q & R Titles
Title | Composer | Arranger | Publisher | Year | Box | ACC # |
O Ongeluckighe Type (In Times of Stress) | Kindler, Hans | Carl Fischer | 1955 | 35 | 516a | |
O, Ya Ya | De Markoff, Alexandra | Onivas, D. | H. W. Gray Co. | 1921 | 86 | 83.4 |
Ol' Man River (From Showboat) | Kern, Jerome | Paul, Walter | T. B. Harms Co. | 1917 | 32 | 471 |
Old Folks At Home | Foster | Carl Fischer | 1898 | 35 | 512c2 | |
Old Glory | Clark, Aaron A. | Crown Music Co. | 78 | 81.3 | ||
Old Playmate | Malneck, Matt | Metro - Goldwyn - Mayer Corp. | 1931 | 86 | 84.4 | |
Old Playmate | Kahn - Malneck | Metro - Goldwyn - Mayer Corp. | 1931 | 99 | 95.5 | |
Old Refrain, The | Roberts, Charles J. | Carl Fischer | 1925 | 24 | 368 | |
On Guard (Auf der Wacht) | Gautier, Leonard | Roth, Alfred | Carl Fischer | 1904 | 8 | 132b |
On The Blue Lagoon | Friml, Rudolf | Waterson, Berlin & Snyder Co. | 1923 | 54 | 73.1 | |
On the Mountains (Auf Den Bergen) | Grieg, Edward | Roberts, Charles J. | Carl Fischer | 1 | 13 | |
On the Steppes of Central Asia | Borodin, A. | Schmid, Adolf | G. Axhiemwe | 1923 | 42 | 706 |
On The Trail | Grofe, Ferde | Savino, D. | Robbins Music Corporation | 1933 | 23 | 349a |
On The Trail | Grofe, Ferde | Herfurth, Paul | Robbins Music Corporation | 1932 | 23 | 349b |
On the Western and Southern Line | Hahn - Gillespie | Bob Miller | 1946 | 100 | 104.5b | |
On Wings of Song | Mendelssohn, Felix | Roberts, Charles J. | Carl Fischer | 1916 | 86 | 75.4a |
One Wings of Love | Bendix, Theo | M. Witmark & Sons | 1906 | 11 | 166 | |
Only Girl, The | Herbert, Victor | Sanford, Harold | M. Witmark & Sons | 1914 | 82 | 18.4 |
Opera Mirror, The | Moses - Tobani, Theo | Carl Fischer | 1907 | 68 | 67.2 | |
Oriental Overture | Cooke, Charles L. | R. K. O. Department of Music | 87 | 89.4 | ||
Orientale | Cui, Cesar | Langey, Otto | G. Schirmer | 10 | 164a | |
Orientale | Cui, Cesar | Roberts, Charles J. | Carl Fischer | 1916 | 10 | 164c |
Orientale | Cui, Cesar | Langey, Otto | G. Schirmer | 1916 | 52 | 27.1a |
Original Dixieland One - Step | The Original Dixieland Jazz Band | Edw. B. Marks Music Co. | 1928 | 95 | 41.5 | |
Orpheus in der Unterwelt Overture | Offenbach, J. | Tobani, Theo M. | Carl Fischer | 87 | 93.4 | |
Othello | Othello, Verdi | Anton J. Benjamin Hamburg | 1922 | 68 | 60.2 | |
Over the Waters | Hofmann, H. | Langey, Otto | G. Schirmer | 1909 | 83 | 34.4a |
Overature 0 Masaniello (La Muetta De Portici) | Auber | Lemoire, J. | J. Schott | 1886 | 75 | 25.3 |
Overture Solennelle | Tschaikowsky, P. | Borch, Gaston | Carl Fischer | 1913 | 92 | 56.5 |
Overture: Morning, Noon, and Night | Carl Fischer | 91 | 47.5 | |||
Pagliacci | Leoncavallo, R. | Jungnickel, Ross | G. Schirmer | 1915 | 67 | 55.2 |
Pagliacci (The Clown) | Leoncavallo | Tobani, Theo M. | Carl Fischer | 1906 | 85 | 63.4 |
Pale Moon | Logan, Frederic Knige | Forster Music Pub. | 1920 | 10 | 165 | |
Pale Moon | Logan, Frederic Knight | Black, Frank | Forster Music Pub. | 1920 | 85 | 61.4 |
Pale Moon | Logan, Frederic Knight | Black, Frank | Forster Music Pub. | 1920 | 85 | 62.4 |
Pale Moon | Logan, Frederic Knight | Black, Frank | Forster Music Publ. | 1920 | 98 | 84.5 |
Pale Moon (An Indian Love Song) | Logan, Frederic Knight | Forster Music Pub. | 1920 | 53 | 57.1 | |
Palmetto | Whitney, Howard | Bendix, Theo | M. Witmark & Sons | 1903 | 25 | 380 |
Palmetto | Whitney, Howard | Bendix, Theo | M. Witmark & Sons | 1903 | 45 | 748 |
Palms, The | Faure | Carl Fischer | 1898 | 35 | 512a2 | |
Palms, The | Faure | Moses, Theo | Carl Fischer | 1883 | 35 | 521c1 |
Panamericana | Herbert, Victor | Langey, Otto | Carl Fischer | 1901 | 52 | 24.1 |
Pansies | Bendix, Theo | Carl Fischer | 1905 | 15 | 249 | |
Paquita | Buzzi - Peccia, A. | Reese, Max | G. Ricordi & Co. | 1923 | 45 | 746 |
Paraphrase: The Mill in the Valley | Voigt, F. W. | Jungnickel, Ross | Ross Jungnickel | 1925 | 19 | 301 |
Parisienne | Tilzer, Albert Von | Dore, Daniel | York Music Co. | 2 | 40 | |
Park Avenue Fantasy | Signorelli, Malneck | Savino, D. | Robbins Music Corporation | 1935 | 23 | 350 |
Parting | Bendix, Theo | Carl Fischer | 1903 | 37 | 616a | |
Pas des Amphores | Chaminade, C. | Tobani, Theo. M. | Carl Fischer | 1922 | 24 | 367b |
Pas des Amphores (Dance of the Vases) Air De Ballet | Chaminade, C. | Hildreth, R. E. | Walter Jacobs | 1921 | 45 | 754 |
Pas des Echarpes | Chaminade, C. | Tobani, Theo. M. | Carl Fischer | 1901 | 31 | 458a |
Pasha's Dream, The | Bendix, Theo | M. Witmark & Sons | 1899 | 54 | 79.1 | |
Passepied (from the opera "Le roi s'amuse") | Delibes, Leo | Langey, Otto | G. Schirmer | 1912 | 54 | 87.1b |
Pastel | Paradis, H. | Roberts, Charles J. | Carl Fischer | 1914 | 52 | 26.1 |
Patrouille Francaise | Hosmer, Lucius | Cundy Bettoney Co. | 1927 | 20 | 313 | |
Peacefulness (Berg's Descriptive Series) | Borch, Gaston | S. M. Berg | 45 | 750a | ||
Pearl Fischers, The | Bizet, Georges | Roberts, Charles J. | Carl Fischer | 1907 | 67 | 48.2 |
Peer Gynt Suite | Polla, W. C. | W. C. Polla | 1925 | 100 | 99.5 | |
Peer Gynt Suite - I. Morgenstimmung - The Morning | Grieg, E. | Tobani, Theo M. | Carl Fischer | 1898 | 81 | 2.4a |
Peer Gynt Suite - II. Ases Tod - Ase's Death | Grieg, E. | Tobani, Theo M. | Carl Fischer | 1898 | 81 | 2.4b |
Peer Gynt Suite - III. Anitras Tanz - Anitra's Dance | Grieg, E. | Tobani, Theo M. | Carl Fischer | 1898 | 81 | 2.4c |
Peer Gynt Suite - IV. | Grieg, E. | Tobani, Theo M. | Carl Fischer | 1898 | 81 | 2.4d |
In der Halle des Bergkonigs - In the Hall of the Mountain King | ||||||
Perfume | Moore, Luella Lockwood | Trinkaus, Geo J. | M. Witmark & Sons | 1911 | 48 | 817b |
Persian Dance | Moussrgsky, Modest | Schmid, Adolf | G. Schirmer | 1924 | 38 | 640 |
Persiflage | Francis, W. T. | Bendix, Theo | Carl Fischer | 3 | 62 | |
Petals | Raymond, Percy | Edward B. Marks Music Cor. | 1914 | 13 | 215 | |
Petit Ballet Japonais | Goublier, G. | Schmid, Adolf | G. Schirmer | 1920 | 81 | 10.4 |
Petite Bijouterie | Bohm, C. | Langey, Otto | G. Schirmer | 1915 | 11 | 175 |
Petite Bijouterie | Bohm, C. | Langey, Otto | G. Schirmer | 1915 | 51 | 11.1 |
Petite Mignonne, Bluette | Carman, M. | Hosmer, Lucius | Cundy-Bettoney Co. | 1912 | 6 | 104a |
Petite Serenade | Horton, M. W. | Langey, Otto | G. Schirmer | 1914 | 59 | 188.1b |
Phantom Regiment, The | Anderson, Leroy | Mills Music | 1952 | 75 | 27.3 | |
Phantom Visions | Stevenson, Ellsworth | Aborn, Morris | Belwin | 1920 | 47 | 788 |
Phantoms | Schad, Walter C. | Geo H. Sanders Co. | 1925 | 47 | 789 | |
Piccolo Pic | Slater, Walter L. | Roberts, Charles J. | Carl Fischer | 1918 | 11 | 176 |
Piccolo Pic | Slater, Walter L. | Roberts, Charles J. | Carl Fischer | 1918 | 54 | 72.1 |
Pierrette (Air de Ballet) | Chaminade, C. | Roberts, Charles J. | Carl Fischer | 1912 | 49 | 827b |
Pierrette (Air de Ballet) | Hadley, Henry | Roberts, Charles J. | Carl Fischer | 1920 | 49 | 829b |
Pierrette (Air de Ballet) | Hadley, Henry | Roberts, Charles J. | Carl Fischer | 1920 | 83 | 39.4b |
Pierrette flirts (Intermede galant) | Fresco, Joen | M. Baron | 1923 | 39 | 656 | |
Pierrot - Serenade | Randegger Junr, Alb | Dumont, Adolphe | Schott Freres Bruxelles | 1911 | 88 | 2.5 |
Pierrot (Air de Ballet) | Hadley, Henry | Roberts, Charles J. | Carl Fischer | 1920 | 49 | 829a |
Pierrot (Air de Ballet) | Hadley, Henry | Roberts, Charles J. | Carl Fischer | 1920 | 83 | 39.4a |
Pierrot Asleep (Humoresque) | Fanton, E. | Langey, Otto | G. Schirmer | 1917 | 56 | 131.1b |
Pierrot-Serenade | Junr, Alb. Randegger | Dumont, Adolphe | Carl Fischer | 1913 | 15 | 239 |
Pique Dame | Suppe, Fr. V. | Carl Fischer | 1882 | 91 | 46.5 | |
Pirouette | Finck, Herman | Carl Fischer | 1911 | 36 | 533 | |
Pirouette, La | Hosmer, Lucius | Bettoney Co. | 1912 | 19 | 305 | |
Pixie Pranks | Loud, W. E. | Boston Music Co. | 1922 | 47 | 796 | |
Pizzicato - Bluette | Lack, Th. | Langey, Otto | G. Schirmer | 1912 | 59 | 195.1 |
Plaisir d'Amour | Martini, G. B. | Baron, Maurice | G. Schirmer | 1924 | 59 | 180.1 |
Plantation Melody | Farwell, Arthur | Baron, Maurice | G. Schirmer | 1924 | 38 | 637a |
Play Gypsies-Dance Gypsies (from "Countess Maritza") | Kalman, Emmerick | Grant, Chas N. | Harms | 1926 | 32 | 469 |
Poem | Fibich, Zdenko | Roberts, Charles J. | Carl Fischer | 1 | 12b | |
Poeme | Drdla, Franz | Windsperger, Bearb. Von. L. | B. Schott's Sohne Mainz | 1916 | 15 | 235 |
Poeme Symphonique | Borch, Gaston | Belwin | 1918 | 45 | 752 | |
Poet and Peasant | Suppe, Fr. V. | Roberts, Charles J. | Carl Fischer | 1911 | 91 | 44.5 |
Poet and Peasant | Suppe, Fr. V. | Carl Fischer | 1909 | 91 | 45.5 | |
Polish Dance | Severn, Edmund | Roberts, Charles J. | Carl Fischer | 1920 | 4 | 69 |
Polish Dance | Thoma, R. | Tobani, Theo. M. | Carl Fischer | 1920 | 34 | 510c |
Polish National Dance | Scharwenka, X. | Tobani, Theo M. | Carl Fischer | 90 | 38.5a | |
Polite Society | Shilkret, Nathaniel | Klickmann, F. Henri | Atlas Music Corp. | 1924 | 31 | 453 |
Pollyanna | Friedland, Gus | Victor Music Co. | 1921 | 47 | 797 | |
Pollywog's Frolic | Rapee, Erno | Polla, W. C. | Richmond - Robbins | 1923 | 47 | 787 |
Pollywog's Frolic | Axt, William | Polla, W. C. | Richmond - Robbins | 1923 | 47 | 787 |
Polonaise (from "Boris Godounof") | Moussorgsky, M. | Loud, W. E. | Boston Music Co. | 1921 | 29 | 427 |
Polonaise (from the opera "Eugene Onegin") | Tschaikowsky, P. | Langey, Otto | G. Schirmer | 1911 | 28 | 416 |
Polonaise in A flat | Chopin, F. | Langey, Otto | G. Schirmer | 1918 | 35 | 526 |
Polonaise Militaire | Chopin, F. | Tobani, Theo. M. | Carl Fischer | 1901 | 28 | 417a |
Pomp and Pageantry | Schetzinger, Victor L. | Photo Play Music Co. | 1924 | 41 | 683 | |
Pompeian Serenade | Strollo, Emil S. | Hauenschild, W. | Photoplay Music Co. | 1920 | 9 | 143 |
Poupee Valsante (Dolly Dances) | Poldini, E. | Tobani, Theo. M. | Carl Fischer | 1908 | 16 | 264 |
Poupee Valsante (Dolly Dances) | Poldini, E. | Tobani, Theo Moses | Carl Fischer | 1908 | 53 | 59.1 |
Prayer | Franck, Cesar | Borch, Gaston | 59 | 190.1b | ||
Prelude | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 1911 | 11 | 184 |
Prelude | Reinecke, Carl | Roberts, Charles J. | Carl Fischer | 1917 | 14 | 224b |
Prelude | Chopin, F. | Berge, Irenee | G. Schirmer | 1919 | 38 | 629b |
Prelude | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 1911 | 53 | 61.1 |
Prelude | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 1911 | 88 | 5.5 |
Prelude (To Act II of the Opera "Cyrano") | Damrosch, Walter | Langey, Otto | G. Schirmer | 1913 | 43 | 715 |
Prelude and Siciliana (From the opera "Cavalleria Rusticana") | Mascagni, P. | Tobani, Theo M. | Carl Fischer | 1891 | 86 | 80.4a |
Prelude du Deluge | Saint-Saens, C. | Tobani, Theo. M. | Carl Fischer | 1922 | 11 | 182 |
Prelude from "Eva" | Massenet, Jules | Borch, Gaston | G. Schirmer | 1917 | 59 | 190.1a |
Prelude in G Minor | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 1920 | 15 | 236a |
Prelude in G Minor | Rachmaninoff, S. | Langey, Otto | G. Schirmer | 1920 | 15 | 236b |
Prelude Op. 49, No. 1 | Alazounow, Alexander | Roberts, Charles J. | Carl Fischer | 1919 | 1 | 2b |
Prelude, Op. 31, No. 2 | Liadow, Anatole | Roberts, Charles J. | Carl Fischer | 1 | 6c | |
Priest March | Mozart, M. A. | Moses, Theo | Carl Fischer | 1892 | 42 | 696d |
Prise Song - From The Meistersinger of Nurnberg | Wabner, R. | Prendiville, Harry | Leo Feist | 93 | 66.5 | |
Promenade | Rapee, Erno | Robbins - Engel, | 1923 | 23 | 346 | |
Promenade | Axt, William | Carl Fischer | 1923 | 23 | 346 | |
Promenade | Rapee, Erno | Richmond - Robbins | 1923 | 47 | 794 | |
Promenade | Axt, William | Richmond - Robbins | 1923 | 47 | 794 | |
Pucciniana (Gems from the operas by Giacomo Puccini) | Puccini, G. | G. Ricordi & Co. | 1915 | 65 | 36.2 | |
Puccini's Madam Butterfly | Godfrey, Charles Jr. | Schmid, Adolf | G. Ricordi & Co. | 1906 | 65 | 33.2 |
Pulcinello | Aletter, W. | Schenck, Elliott | G. Schirmer | 1912 | 51 | 2.1 |
Punch and Judy | Herbert, Victor | Sanford, Harold | Carl Fischer | 1926 | 47 | 792 |
Punchinello | Herbert, Victor | Langey, Otto | Carl Fischer | 7 | 111 | |
Punchinello | Herbert, Victor | Langey, Otto | Carl Fischer | 1900 | 51 | 13.1a |
Quandary (Morceau Melancolique) | Schad, Walter C. | Geo H. Sanders Co. | 1926 | 48 | 811 | |
Quartet | Verdi | Roberts, Charles J. | Carl Fischer | 1913 | 10 | 156c |
Queen of Sheba, The | Goldmark, Carl | Riesenfeld, Hugo | G. Schirmer | 1912 | 28 | 413 |
Queen of the Orient | Mills, Jack | Terr, Maurice | Jack Mills | 1922 | 91 | 43.5 |
Quoniam, Mass in G | Mozart | Moses, Theo | Carl Fischer | 1892 | 16 | 254a |
Rakoczy March | Liszt, Franz | Roberts, Charles J. | Carl Fischer | 1917 | 16 | 263 |
Ramona | Wayne, Mable | Grofe, Ferdie | Leo Feist | 1928 | 97 | 60.5 |
Reconciliation | Drigo, R. | Roberts, Charles J. | Carl Fischer | 1906 | 23 | 347 |
Reconciliation | Bendix, Theo | Carl Fischer | 1903 | 37 | 616b | |
Reconciliation | Drigo, R. | Roberts, Charles J. | Carl Fischer | 1916 | 52 | 32.1 |
Recuerdo | Soro, Enrique | Schmid, Adolf | G. Schirmer | 1922 | 60 | 211.1b |
Red Red Rose | Shauner, Mel | Savino, D. | Empire Music Co. | 1924 | 90 | 36.5h |
Reine de Saba, La | Gounod, CH. | Tobani, Theo. M. | Carl Fischer | 1889 | 27 | 407 |
Remalee | Mueller, Jos | Forster Music Pub. | 44 | 735 | ||
Remembrance | Birkedal - Barfod, L. | Langey, Otto | G. Schirmer | 1919 | 39 | 649b |
Remembrance | Deppen, Jessie L. | Brewer, R. B. | Sam Fox Pub. Co. | 1918 | 79 | 95.3 |
Rendez - Vous D'A Mour | Edwards, Leo | Aborn, Morris | Belwin | 1921 | 40 | 664 |
Repose of the Forest | Grieg, E. | Jungnickel, Ross | Ross Jungnickel | 1916 | 35 | 517b |
Reve Angelique | Rubinstein, A. | Roberts, Charles J. | Carl Fischer | 1910 | 11 | 179 |
Reve Apres Le Bal | Boustet, Ed. | Boustet, Ed. | Carl Fischer | 90 | 38.5b | |
Reverie | Debussy, Claude | C. Kiefert | Boston Music Co. | 1 | 16 | |
Reverie | Schutt, Ed. | Roberts, Charles J. | Carl Fischer | 1 | 22 | |
Reverie D'Automane | Golden, Leroy W. | Hauenschild, W. G. | Photo Play Music Co. | 1921 | 48 | 807 |
Reverie Interrompue | Tschaikowsky, Peter | Roberts, Charles J. | Carl Fischer | 1916 | 8 | 123 |
Reverie of Love | Rapee - Axt | Robbins - Engel | 1924 | 88 | 1.5 | |
Rhapsody in Blue | Gershwin, Geo | Grofe, Ferdie | Harms | 1925 | 68 | 65.2a |
Rhapsody in Blue | Unknown | Unknown | Unknown | 68 | 65.2b | |
Rhumba (From Second Symphony for Orchestra) | McDonald, Harl | Elkan - Vogel Co. | 1936 | 71 | 82.2 | |
Rhumba (From Second Symphony for Orchestra) | Stokowski, Leopold | Elkan - Vogel Co. | 1936 | 71 | 82.2 | |
Rhythmic Paraphrase of June | Tschaikowsky, P. | Lange, Arthur | Arthur Lange | 1925 | 96 | 57.5 |
Rigoletto | Roberts, Charles J. | Carl Fischer | 1913 | 93 | 68.5 | |
Rigoletto Riggles | Black, Frank | Forster Music Publ. | 1924 | 96 | 48.5 | |
Rogue Song Fantasy | Grey - Stothart | Metro - Goldwyn - Mayer Corp. | 1930 | 99 | 85.5 | |
Roguish Eyes | Gruenwald, R. | Walter Jacobs | 1907 | 25 | 383 | |
Roman de Pierrot et Pierrette | Burgmein, J. | Hinrichs, Gustave | G. Schirmer | 1912 | 77 | 61.3a |
Historiettes Musicales Part II, No. 3 Bal de Noces, Le | ||||||
Roman de Pierrot et Pierrette | Burgmein, J. | Hinrichs, Gustave | G. Schirmer | 1912 | 77 | 61.3b |
Historiettes Musicales Part II, No 4 Cortege Nuptial, Le | ||||||
Roman de Pierrot et Pierrette - Part 1 - No. 2 Duo Amoureux | Burgmein, J. | Hinrichs, Gustave | G. Schirmer | 1911 | 77 | 69.3b |
Roman de Pierrot et Pierrette Part 1, No.1 Serenade de Pierrot a Pierrette, A | Burgmein, J. | Hinrichs, Gustave | G. Schirmer | 1911 | 77 | 69.3a |
Romance | Tschaikowsky, Peter | Tobani, Theo. M. | Carl Fischer | 1903 | 9 | 148a |
Romance | Reinecke, Carl | Roberts, Charles J. | Carl Fischer | 1917 | 14 | 224a |
Romance | Williams, Fredrick A. | Schmid, Adolf | 1919 | 17 | 273b | |
Romance | d'Ambrosio, A. | Baron, Maurice | G. Schirmer | 1925 | 39 | 651 |
Romance | Karganoff, G. | Kiefert, Carl | G. Schirmer | 1915 | 41 | 689a |
Romance | Grunfeld, Alfred | Roberts, Charles J. | Carl Fischer | 1917 | 45 | 755 |
Romance | Baron, Maurice | Belwin | 1921 | 46 | 778 | |
Romance | Nevin, Ethelbert | Kiefert, C. | G. Schirmer | 1892 | 54 | 69.1 |
Romance | Karganoff, G. | Kiefert, C. | G. Schirmer | 1915 | 57 | 134.1b |
Romance | Mericanto, Oscar | Langey, Otto | G. Schirmer | 1917 | 58 | 165.1a |
Romance | Grunfeld, Alfred | Jungnickel, Ross | G. Schirmer | 1917 | 82 | 25.4 |
Romance (From Second Violine Concerto) | Wieniawski, Henri | Jungnickel, Ross | Ross Jungnickel | 1914 | 94 | 80.5a |
Romance d'Amour | Arensky, A. | Schmid, Adolf | G. Schirmer | 1923 | 48 | 706 |
Romance for Flute and French Horn | Langey, Otto | Roberts, Charles J. | Carl Fischer | 3 | 59 | |
Romance from L'Éclair: Call Me Thine Own | Halvey | Carl Fischer | 3 | 56 | ||
Romance of a Rose | O'Connor, Lawrence B. | Hildreth, R. E. | Walter Jacobs | 1907 | 49 | 837 |
Romance of the Rose (Flower Song) | Trinkaus, Geo. J. | M. Witmark & Sons | 1913 | 11 | 168 | |
Romance sans Paroles | Davidoff, Karl | Schmid, Adolf | G. Schirmer | 1922 | 39 | 653 |
Romance sans Paroles | Davidoff, Karl | Schmid, Adolf | G. Schirmer | 1922 | 56 | 112.1 |
Romance, Op. 24, No. 9 | Sibelius, Jean | Roberts, Charles J. | Carl Fischer | 2 | 24 | |
Romantic Suite: Remembrance | Schumann, Rob | Photo Play Music Co. | 1917 | 49 | 821c | |
Romantic Suite: The Shepherd's Pipe | Gregh, Louis | Photo Play Music Co. | 1917 | 49 | 821a | |
Romantic Suite: Third Barcarole | Rubinstein, A. | Photo Play Music Co. | 1917 | 49 | 821d | |
Romantic Suite: Why | Schumann, Rob | Photo Play Music Co. | 1917 | 49 | 821b | |
Romany Days | Kahn - Arnberm - Lyman | Schoebel, Elmer | Jerome H. Remick & Co. | 1884 | 97 | 67.5 |
Romanza | Granados, Enrique | Baron, Maurice | G. Schirmer | 1924 | 39 | 652 |
Romanza Senza Parole (Song Without Words) | Soro, E. | Langey, Otto | G. Schirmer | 1920 | 48 | 810 |
Romanze | Rubinstein, A. | Tobani, Theo. M. | Carl Fischer | 1920 | 34 | 510a |
Romanze | Schumann, R. | Hildreth, R. E. | Walter Jacobs | 1908 | 90 | 36.5d |
Romanze (Op. 40) | Beethoven, L. van | Roberts, Charles J. | Carl Fischer | 1916 | 53 | 60.1a |
Romanze (Op. 50) | Beethoven, L. van | Roberts, Charles J. | Carl Fischer | 1916 | 53 | 60.1b |
Romeo et Juliette | Gounod, Ch. | Tobani, Theo M. | Carl Fischer | 1915 | 66 | 38.2 |
Romeo et Juliette | Gounod, Ch. | Ascher - Tavan | Emil Ascher | 1910 | 74 | 1.3 |
Romeo's Farewell to Juliet | Baron, Maurice | Belwin | 1923 | 47 | 801 | |
Rondo Capriccioso | Mendelssohn, F. | Roberts, Charles J. | Carl Fischer | 1916 | 16 | 260 |
Rosary, The | Nevin, Ethelbert | Strube, Gustav | G. Schirmer | 1898 | 10 | 151 |
Rose Blushes | Brill, Edwin S. | O'Hare, W. C. | Carl Fischer | 1909 | 49 | 835 |
Roses Honeymoon, The | Bratton, John W. | Anderson, Hilding | M. Witmark & Sons | 1903 | 7 | 118 |
Roses Honeymoon, The | Bratton, John W. | Anderson, Hilding | M. Witmark & Sons | 1903 | 54 | 84.1 |
Rosita, La | Dupont, Paul | Zamecnik, J. S. | Sam Fox Pub. Co. | 1922 | 45 | 745 |
Rosita, La | Dupont, Paul | Zamecnik, J. S. | Sam Fox Pub. Co. | 1922 | 56 | 114.1 |
Rouet d'Omphale, Le | Saint-Saens, C. | Tobani, Theo M. | Carl Fischer | 1909 | 42 | 692 |
Roumanian Rhapsody (Op. 11 No. 1) | Enesco, George | Guenther, Felix | Edward B. Marks Music Corporation | 1938 | 71 | 79.2 |
Royal Blue | De Rose, Peter | Savino, D. | Robbins Music Corporation | 1937 | 35 | 521a2 |
Royal Suite: Gavotte in E Minor | Luz, Ernst | Photo Play Music Co. | 1917 | 49 | 822d | |
Royal Suite: Menuette de la Marie | Luz, Ernst | Photo Play Music Co. | 1917 | 49 | 822b | |
Royal Suite: Regal Splendor (Processional) | Luz, Ernst | Photo Play Music Co. | 1917 | 49 | 822a | |
Royal Suite: Trot du Cavalier | Luz, Ernst | Photo Play Music Co. | 1917 | 49 | 822c | |
Ruebens Frolic | Schoenfeld, Wm. Chas. | Photo Play Music Co. | 1922 | 57 | 141.1 | |
Rumba Pura | Herrera, Lazaro | Iznaga, Alberto | Pan American Music Co. | 1941 | 83 | 35.4 |
Rural Russia (A Tone Picture) | Levenson, Boris | M. Baron | 1926 | 42 | 705 | |
Ruritania | Schertzinger, Victor L. | Photo Play Music Co. | 1924 | 50 | 849 | |
Russian Danse | Friml, Rudolf | Maquarre, Andre | G. Schirmer | 1922 | 59 | 182.1 |
Russian Folk - Song | Klemm - Schutt | Schmid, Adolf | G. Schirmer | 1922 | 60 | 200.1 |
Russian Pansy, A (Flower Song) | Langey, Otto | G. Schirmer | 1917 | 59 | 183.1 | |
Russian Romance | Friml, Rudolf | Langey, Otto | G. Schirmer | 1910 | 17 | 267a |
Russian Slumber - Song | Gretchaninow, A. | Langey, Otto | G. Schirmer | 1918 | 57 | 150.1b |
Russian Slumber-Song | Gretchaninow, A. | Langey, Otto | G. Schirmer | 1918 | 38 | 631b |
Rustle of Spring | Sinding, Ch. | Tobani, Theo. M. | Carl Fischer | 1908 | 5 | 95 |
Library and Information Services
Southern Illinois University Edwardsville
Created by Muhammad Tak
October 2003