Undergraduate Curriculum Codes
College of Art and Sciences
College of Art and Sciences
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
College Of Arts and Sciences | BA_UG_AS | ACS | --- | Applied Communication Studies | 090101 | 201435 | 999999 | Y | Y | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ANTH | --- | Anthropology | 450201 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ART | Required | Art (must associate a concentration w/ this major) | 500701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ART | ARTH | Art History | 500701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ART | ARTS | Art Studio | 500701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | BIOL | Required | Biological Sciences (must associate a concentration w/ this major) | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | BA_UG_AS | BIOL | BIEC | Ecology, Evolution, and Conservation | 260101 | 202035 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | BIOL | BIGC | Genetics and Cellular Biology | 260101 | 201035 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | BIOL | BIOI | Integrative Biology | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | BIOL | BIOM | Medical Science | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | BIOL | BIOT | Medical Technology | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | CHEM | --- | Chemistry | 400501 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | CHEM | CHMS | Medical Science | 400501 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | CRJU | --- | Criminal Justice Studies | 430104 | 199335 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | ECON | --- | Economics | 450601 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ENGL | --- | English | 230101 | 199335 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | ENGL | SELA | Secondary English Language Arts | 230101 | 200935 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ENSC | Required | Environmental Sciences (must associate a concentration w/ this major) | 030104 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | ENSC | ESEH | Environmental Health | 030104 | 201635 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | ENSC | ESET | Environmental Toxicology | 030104 | 201635 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | ENSC | ESEM | Environmental Management | 030104 | 201635 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | FL | Required | Forgn Langs & Lit (must associate a concentration w/ this major) | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | FL | FREN | French | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | FL | GER | German | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | FL | SPAN | Spanish | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | GEOG | --- | Geography | 304401 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | HIST | --- | History | 540101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | HIST | HIAM | Applied Historical Methods | 540101 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | INTG | --- | Integrative Studies | 300000 | 201515 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | INTL | --- | International Studies | 302001 | 201535 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MC | Required | Mass Communications (must associate a concentration w/ this major) | 090102 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MC | MCAS | Advertising and Strategic Media | 090102 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | MC | MCJO | Journalism | 090102 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | MC | MCMP | Media Production | 090102 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | MAMS | --- | Mathematical Studies | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MAMS | MAAS | Actuarial Science | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MAMS | MAAM | Applied Math | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MAMS | MAPM | Pure Mathematics | 270101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MAMS | MAST | Statistics | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MUS | --- | Music | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | MUS | MUHL | Music History & Literature | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | PHIL | --- | Philosophy | 380101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | PHIL | LAW | Law | 380101 | 201835 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | POLS | --- | Political Science | 451001 | 199335 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BA_UG_AS | SOC | --- | Sociology | 451101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | SOC | DSJ | Diversity and Social Justice | 451101 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | SOC | SOER | Employment Relations | 451101 | 201035 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | THDN | --- | Theater & Dance | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | THDN | TDAN | Dance | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | THDN | TDTE | Design Technical | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BA_UG_AS | THDN | THLC | History/Lit/Criticism | 500512 | 200635 | 202125 | Y | ---- | ---- | Inactive |
College Of Arts and Sciences | BA_UG_AS | THDN | TPER | Performance | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ACS | --- | Applied Communication Studies | 090101 | 201435 | 999999 | Y | OLDC | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ANTH | --- | Anthropology | 450201 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ART | Required | Art (must associate a concentration w/ this major) | 500701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ART | ARTS | Art Studio | 500701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ART | ARTE | Art Education | 500701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | BIOL | Required | Biological Sciences (must associate a concentration w/ this major) | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | BS_UG_AS | BIOL | BIEC | Ecology, Evolution, and Conservation | 260101 | 202035 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | BIOL | BIGC | Genetics and Cellular Biology | 260101 | 201035 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | BIOL | BIOI | Integrative Biology | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | BIOL | BIOM | Medical Science | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | BIOL | BIOT | Medical Technology | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CHEM | --- | Chemistry | 400501 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CHEM | CHBA | ACS Certified Biochemistry | 400501 | 200635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CHEM | CHBC | Biochemistry | 400501 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CHEM | CHCA | ACS Certified Chemistry | 400501 | 200635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CHEM | CHBP | Bioprocess Chemistry | 400501 | 201935 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CHEM | CHFC | Forensics Chemistry | 400501 | 201035 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | BS_UG_AS | CHEM | CHPH | Pharmaceutical Chemistry (PharmD Students Only) | 400501 | 202125 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | CRJU | --- | Criminal Justice Studies | 430104 | 199335 | 999999 | Y | OLDC | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | ECON | --- | Economics | 450601 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ENSC | Required | Environmental Sciences (must associate a concentration w/ this major) | 030104 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | ENSC | ESEH | Environmental Health | 030104 | 201635 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | ENSC | ESET | Environmental Toxicology | 030104 | 201635 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | ENSC | ESEM | Environmental Management | 030104 | 201635 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | FL | Required | Forgn Langs & Lit (must associate a concentration w/ this major) | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | FL | FREN | French | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | FL | GER | German | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | FL | SPAN | Spanish | 160101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | GEOG | --- | Geography | 304401 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | HIST | --- | History | 540101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | HIST | HIAM | Applied Historical Methods | 540101 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | INTG | --- | Integrative Studies | 300000 | 201635 | 999999 | Y | OLDC | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | MC | Required | Mass Communications (must associate a concentration w/ this major) | 090102 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | MC | MCAS | Advertising and Strategic Media | 090102 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | MC | MCJO | Journalism | 090102 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | MC | MCMP | Media Production | 090102 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | MAMS | --- | Mathematical Studies | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | MAMS | MAAS | Actuarial Science | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | MAMS | MAAM | Applied Math | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | MAMS | MAPM | Pure Mathematics | 270101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | MAMS | MAST | Statistics | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | PHIL | --- | Philosophy | 380101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | PHYS | --- | Physics | 400801 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | PHYS | PHAS | Astronomy | 400801 | 201435 | 999999 | Y | ---- | ---- |
Phase Down |
College Of Arts and Sciences | BS_UG_AS | PHYS | PHBI | Biomedical Physics | 400801 | 201435 | 999999 | Y | ---- | ---- |
Phase Down |
College Of Arts and Sciences | BS_UG_AS | PHYS | PHPH | Photonics & Laser Physics | 400801 | 201435 | 999999 | Y | ---- | ---- |
Phase Down |
College Of Arts and Sciences | BS_UG_AS | POLS | --- | Political Science | 451001 | 199335 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | BS_UG_AS | SOC | --- | Sociology | 451101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | SOC | DSJ | Diversity and Social Justice | 451101 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | SOC | SOER | Employment Relations | 451101 | 201035 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | THDN | --- | Theater & Dance | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | THDN | TDAN | Dance | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | THDN | TDTE | Design Technical | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BS_UG_AS | THDN | THLC | History/Lit/Criticism | 500512 | 200635 | 202125 | Y | ---- | ---- | Inactive |
College Of Arts and Sciences | BS_UG_AS | THDN | TPER | Performance | 500512 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BFA_UG_AS | ARTD | --- | Art and Design | 500702 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BLS_UG_AS | LIBS | --- | Liberal Studies | 240101 | 201925 | 999999 | Y | Fully Online | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | --- | Music | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | MUJZ | Jazz Performance | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | MUME | Music Education | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | MUMB | Music Business | 500901 | 200925 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | MUMT | Musical Theater | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | MUPE | Music Performance | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BM_UG_AS | MUS | MUTC | Music Theory and Composition | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | BSW_UG_AS | SOCW | --- | Social Work | 440701 | 200835 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | ND_UG_AS | UNCL | Required | Unclassified (must associate a concentration w/ this major) | 240102 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | ND_UG_AS | UNCL | VIST | Visiting | 240102 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | 00_UG_AS | 0000 | --- | Undeclared | 240101 | 199335 | 999999 | Y | ---- | ---- | Active |