Graduate Curriculum Codes
College of Arts and Sciences
Concentrations will have the same CIP code as the corresponding major unless otherwise specified.
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
College Of Arts and Sciences | MA_G_AS | ACS | Required | Applied Communication Studies (must associate a concentration w/ this major) | 090101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ACS | SPHC | Health Communication | 090101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ACS | SPIC | Interpersonal Communication | 090101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ACS | SPOC | Organizational Communication | 090101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ACS | SPPR | Public Relations | 090101 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ARTC | --- | Art Therapy Counseling | 512301 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | BIOL | --- | Biological Sciences | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ENGL | Required | English (must associate a concentration w/ this major) | 230101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ENGL | ELIT | Literature | 230101 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | MA_G_AS | ENGL | ENTW | Teaching of Writing | 230101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | ENGL | ENSL | Teaching English as a 2nd Language | 230101 | 201835 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | MS_G_AS | FORS | --- | Forensic Sciences | 430406 | 202325 | 999999 | Y | --- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | HIST | --- | History | 540101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MA_G_AS | SOC | --- | Sociology | 451101 | 199335 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | MFA_G_A | CWRI | ---- | Creative Writing | 231302 | 201735 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | MFA_G_A | ARTM | Required | Art (must associate a concentration w/this major) | 500702 | 201435 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | MFA_G_A | ARTM | ARST | Art Studio | 500702 | 201435 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MM_G_AS | MUS | Required | Music (must associate a concentration w/ this major) | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MM_G_AS | MUS | MUME | Music Education | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MM_G_AS | MUS | MUPE | Music Performance | 500901 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MPA_G_AS | PUBA | --- | Public Administration | 440401 | 199335 | 999999 | Y | OLDC | GAO | Active |
College Of Arts and Sciences | MS_G_AS | BIOL | --- | Biological Sciences | 260101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MS_G_AS | CHEM | --- | Chemistry | 400501 | 199335 | 999999 | Y | ---- | GEE | Active |
College Of Arts and Sciences | MS_G_AS | CRJP | --- | Criminal Justice Policy | 430104 | 201815 | 999999 | Y | Fully Online | GAO | Active |
College Of Arts and Sciences | MS_G_AS | ENSC | --- | Environmental Sciences | 30104 | 199335 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | MS_G_AS | GEOG | --- | Geography | 304401 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MS_G_AS | MATH | Required | Mathematics (must associate a concentration w/ this major) | 270101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MS_G_AS | MATH | MACA | Computational & Applied Mathematics | 270101 | 201335 | 999999 | Y | ---- | GEE | Active |
College Of Arts and Sciences | MS_G_AS | MATH | MAED | Postsecondary Mathematics Education | 270101 | 201335 | 999999 | Y | ---- | GEE | Active |
College Of Arts and Sciences | MS_G_AS | MATH | MAPM | Pure Mathematics | 270101 | 201335 | 999999 | Y | ---- | GEE | Active |
College Of Arts and Sciences | MS_G_AS | MATH | MASO | Statistics & Operations Research | 270101 | 201335 | 999999 | Y | ---- | GEE | Active |
College Of Arts and Sciences | MS_G_AS | MEST | --- | Media Studies | 090102 | 201735 | 999999 | Y | ---- | GAO | Active |
College Of Arts and Sciences | MSW_G_AS | SOCW | --- | Social Work | 440701 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | MSW_G_AS | SOCW | SCSW | School Social Work | 440701 | 200835 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | PB_G_AS | DMLC | --- | Digital Media Literacy | 090102 | 202225 | 999999 | Y | OLDC | ---- | Active |
College of Arts and Sciences | PB_G_AS | DSCI | --- | Data Science | 307001 | 202225 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | PB_G_AS | ENTC | --- | Teaching of Writing | 230101 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | PB_G_AS | ENTE | --- | Teaching English as a 2nd Language | 131401 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | PB_G_AS | HIMS | --- | Museum Studies | 301404 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | PB_G_AS | LIT | --- | Literature | 230101 | 201635 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | PB_G_AS | MUPP | --- | Piano Pedagogy | 500912 | 200735 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | PB_G_AS | MUVP | --- | Vocal Pedagogy | 500912 | 200735 | 999999 | Y | ---- | ---- | Active |
College of Arts and Sciences | PB_G_AS | PLS | --- | Prof Leadership Strategies | 440401 | 202125 | 999999 | Y | Fully Online | ---- | Active |
College of Arts and Sciences | PM_G_AS | SCSW | --- | School Social Work | 440701 | 202125 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | ND_G_AS | UNCL | --- | Unclassified | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | ND_G_AS | UNCL | CLPD | Pending Classification | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | ND_G_AS | UNCL | GCEP | SIU Co-op Grad Program - Environmental Resources & Policy | 000000 | 201715 | 999999 | Y | ---- | ---- | Active |
College Of Arts and Sciences | ND_G_AS | UNCL | GCHI | SIU Co-op Grad Program - History | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Business
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Business | MBA_G_BS | BSGN | --- | Business Administration | 521399 | 199335 | 999999 | Y | AP | ---- | Active |
School of Business | MBA_G_BS | BSGN | BSAL | Business Analytics (BSGN) | 521399 | 201535 | 999999 | Y | AP | ---- | Active |
School of Business | MBA_G_BS | BSGN | BSMN | Management | 521399 | 202425 | 999999 | Y | AP | ---- | Active |
School of Business | MBA_G_BS | BSGN | BSMS | Management Information Systems | 521399 | 202425 | 999999 | Y | AP | ---- | Active |
School of Business | MBA_G_BS | BSGN | BSPM | Project Management (BSGN) | 521399 | 201535 | 999999 | Y | AP | ---- | Active |
School of Business | MBA_G_BS | BSGN | BSHA | Healthcare Administration | 521399 | 202025 | 999999 | Y | AP | ---- | Active |
School of Business | MMR_G_BS | MARE | --- | Marketing Research | 521402 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Business | MMR_G_BS | MARE | MKAL | Business Analytics (MARE) | 521402 | 199415 | 999999 | Y | ---- | ---- | Active |
School of Business | MS_G_BS | MIS | --- | Management Information Systems | 110101 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Business | MS_G_BS | MIS | CMAL | Business Analytics (CMIS) | 110101 | 201915 | 999999 | Y | ---- | ---- | Active |
School of Business | MS_G_BS | MIS | CMPM | Project Management (CMIS) | 110101 | 201915 | 999999 | Y | ---- | ---- | Active |
School of Business | MSA_G_BS | ACCM | --- | Accountancy | 521399 | 202425 | 999999 | Y | OLDC | GEE | Active |
School of Business | MSA_G_BS | ACCM | ACAL | Business Analytics (ACCT) | 521399 | 202425 | 999999 | Y | ---- | GEE | Active |
School of Business | MSA_G_BS | ACCM | ACTM | Taxation | 521399 | 202425 | 999999 | Y | ---- | GEE | Active |
School of Business | PB_G_BS | ACTX | --- | Taxation | 520301 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Business | PB_G_BS | BSAN | --- | Business Analytics | 110101 | 202325 | 999999 | Y | ---- | ---- | Active |
School of Dental Medicine
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Dental Medicine | PM_G_DM | AEGD | --- | Advanced Education in General Dentistry | 510502 | 202025 | 999999 | Y | ---- | ---- | Active |
Dental Medicine | PM_G_DM | SDME | --- | Endodontics | 510506 | 202025 | 999999 | Y | ---- | ---- | Active |
Dental Medicine | PM_G_DM | SDMO | --- | Orthodontics | 510508 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Education, Health, and Human Behavior | MA_G_ED | PSGE | Required | Psychology (must associate a concentration with this major) | 420101 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MA_G_ED | PSGE | PSIO | Industrial-Organizational | 420101 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MA_G_ED | PSGE | PSCL | Clinical Psychology | 420101 | 201515 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MAT_G_ED | EDTE | --- | Teaching Education | 131206 | 201925 | 999999 | Y | OLDC | ---- | Active |
School of Education, Health, and Human Behavior | MPH_G_ED | MPHL | --- | Public Health | 512299 | 201925 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | KIN | Required | Kinesiology (must associate a concentration with this major) | 310501 | 201325 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | KIN | KINE | Exercise Physiology | 310501 | 201325 | 999999 | Y | ---- | GAO | Active |
School of Education, Health, and Human Behavior | MS_G_ED | KIN | KPSY | Exercise and Sport Psychology | 310501 | 201535 | 999999 | Y | Fully Online | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | NTRD | Required | Nutrition and Dietetics (must associate a concentration with this major) | 513101 | 201935 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | NTRD | NTRS | Sports Nutrition | 513101 | 201935 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | PSGE | --- | Psychology | 420101 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | PSGE | PSCC | Clinical Child & School Psychology | 420101 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MS_G_ED | SLP | --- | Speech-Language Pathology | 510204A | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | CI | --- | Curriculum & Instruction | 130301 | 200835 | 999999 | Y | AP | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | CI | CISP | Special Education | 130301 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | HESA | --- | Higher Education and Student Affairs | 130406 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | HESA | HEAT | Higher Education Athletics | 130406 | 202225 | 999999 | Y | Fully Online | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | EDAD | Required | Educational Administration (must associate a concentration with this major) | 130401 | 199335 | 999999 | Y | AP | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | EDAD | MPRN | Principal Preparation (MSED) | 130401 | 202125 | 999999 | Y | AP | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | EDAD | MTLD | Teacher Leader (MSED) | 130401 | 202125 | 999999 | Y | Y | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | EDEQ | --- | Diversity and Equity in Education | 139999 | 201915 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | INST | --- | Instructional Technology | 130501 | 199335 | 999999 | Y | OLDC | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | INST | ITET | Educational Technologies | 130501 | 202225 | 999999 | Y | OLDC | Active | |
School of Education, Health, and Human Behavior | MSED_G_ED | KIN | --- | Kinesiology | 310501 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | KIN | KINC | Physical Ed & Coaching Pedagogy | 310501 | 201225 | 999999 | Y | OLDC | ---- | Active |
School of Education, Health, and Human Behavior | MSED_G_ED | SPED | --- | Special Education | 131001 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | PB_G_ED | ITEG | --- | Emerging Technologies | 130501 | 202125 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | PB_G_ED | ITDS | --- | Instructional Design | 130501 | 202125 | 999999 | Y | OLDC | ---- | Active |
School of Education, Health, and Human Behavior | PB_G_ED | ITOL | --- | Online Teaching & Learning | 130501 | 202125 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | PB_G_ED | PHEP | --- | Public Health Emergency Prep | 512299 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | PB_G_ED | PHGH | --- | Public Health Global Health | 512299 | 202225 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | PB_G_ED | HEAL | --- | Athletic Leadership | 130406 | 202225 | 999999 | Y | Fully Online | ---- | Active |
School of Education, Health, and Human Behavior | PM_G_ED | PMPR | --- | Principal Preparation | 130401 | 202425 | 999999 | Y | --- | --- | Active |
School of Education, Health, and Human Behavior | PM_G_ED | PMTL | --- | Teacher Leader | 130401 | 202425 | 999999 | Y | --- | --- | Active |
School of Education, Health, and Human Behavior | PM_G_ED | PMSP | --- | Superintendent | 130401 | 202425 | 999999 | Y | --- | --- | Active |
School of Education, Health, and Human Behavior | PM_G_ED | SPED | --- | Special Education | 131001 | 200835 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | EDS_G_ED | EDAD | Required | Educational Administration (must associate a concentration with this major) | 130401 | 199335 | 999999 | Y | AP | ---- | Active |
School of Education, Health, and Human Behavior | EDS_G_ED | EDAD | EPRN | Principal Preparation (EDS) | 130401 | 202125 | 999999 | Y | AP | ---- | Active |
School of Education, Health, and Human Behavior | EDS_G_ED | EDAD | ESPT | Superintendent (EDS) | 130401 | 202125 | 999999 | Y | Y | ---- | Active |
School of Education, Health, and Human Behavior | EDS_G_ED | EDAD | ETLD | Teacher Leader (EDS) | 130401 | 202125 | 999999 | Y | Y | ---- | Active |
School of Education, Health, and Human Behavior | SD_G_ED | PSSS | --- | School Psychology | 421701 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | EDD_G_ED | EDLE | --- | Educational Leadership | 130401 | 201115 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | ND_G_ED | UNCL | Required | Unclassified (must associate a concentration w/ this major) | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Education, Health, and Human Behavior | ND_G_ED | UNCL | GCEA | SIU Co-op Grad Program - Ed. Administration | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Engineering
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Engineering | MS_G_EN | CPSI | --- | Computer Science | 110701 | 199335 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | MS_G_EN | ENGC | Required | Civil Engineering (must associate a concentration with this major) | 140801 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Engineering | MS_G_EN | ENGC | EEWR | Environmental Engineering/Water Resources | 140801 | 202015 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | MS_G_EN | ENGC | EGEO | Geotechnical Engineering | 140801 | 202015 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | MS_G_EN | ENGC | ESTR | Structural Engineering | 140801 | 202015 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | MS_G_EN | ENGC | ETRN | Transportation Engineering | 140801 | 202015 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | MS_G_EN | ENEC | --- | Electrical & Computer Engineering | 144701 | 202225 | 999999 | Y | ---- | GEE | Active |
School of Engineering | MS_G_EN | ENGI | --- | Industrial Engineering | 143501 | 200825 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | MS_G_EN | ENGM | --- | Mechanical Engineering | 141901 | 199335 | 999999 | Y | ---- | GAO/GEE | Active |
School of Engineering | ND_G_EN | UNCL | Required | Unclassified (must associate a concentration w/ this major) | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Engineering | ND_G_EN | UNCL | GCCS | SIU Co-op Grad Program - Computer Science | 000000 | 201535 | 999999 | Y | ---- | ---- | Active |
School of Engineering | ND_G_EN | UNCL | GCER | SIU Co-op Grad Program - Engineering | 000000 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Engineering | PB_G_EN | CETE | --- | Transportation Engineering | 140801 | 202125 | 999999 | Y | ---- | ---- | Active |
School of Engineering | PB_G_EN | CEWE | --- | Water Engineering | 140801 | 202125 | 999999 | Y | ---- | ---- | Active |
School of Engineering | PB_G_EN | IESC | --- | Supply Chain Management | 143501 | 202425 | 999999 | Y | ---- | ---- | Active |
School of Engineering | PB_G_EN | IETQ | --- | Total Quality Management | 143501 | 202425 | 999999 | Y | ---- | ---- | Active |
School of Nursing
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Nursing | MS_G_NU | NURE | --- | Nurse Educator | 513203 | 199335 | 999999 | Y | OLDC | GAO | Active |
School of Nursing | MS_G_NU | NURH | --- | Hlth Care & Nursing Adm | 513802 | 199335 | 999999 | Y | OLDC | GAO | Active |
School of Nursing | PM_G_NU | NURE | --- | Nurse Educator | 513203 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Nursing | PM_G_NU | NURH | --- | Hlth Care & Nursing Adm | 513802 | 199335 | 999999 | Y | ---- | ---- | Active |
School of Nursing | PM_G_NU | NUPM | --- | Psyc Mental Health Nurs Pract. | 513818 | 202015 | 999999 | Y | ---- | ---- | Active |
School of Nursing | DNP_G_NU | NUDP | --- | Nursing Practice | 513818 | 201425 | 999999 | Y | OLDC | ---- | Active |
School of Nursing | DNP_G_NU | NUDP | NUPM | Psyc Mental Health Nurs Pract. | 513818 | 202015 | 999999 | Y | OLDC | ---- | Active |
School of Nursing | DNP_G_NU | NUDP | NUDA | Nurse Anesthesia | 513818 | 201425 | 999999 | Y | ---- | ---- | Active |
School of Nursing | DNP_G_NU | NUDP | NUDF | Family Nurse Practitioner | 513818 | 201515 | 999999 | Y | ---- | GAO | Active |
School of Pharmacy
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Pharmacy | MS_G_PH | PHPS | --- | Pharmaceutical Sciences | 512010 | 201635 | 999999 | Y | ---- | ---- | Active |
School of Pharmacy | ND_G_PH | UNCL | GCPH | SIU Co-op Doctoral Program - Pharmacology & Neuroscience | 000000 | 202035 | 999999 | Y | ---- | ---- | Active |
Graduate School
College Description | Program Code | Major | Concentration | Title | CIP Code | Effective Term | End Term | Traditional | Online | Accelerated | Program Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Graduate School | PB_G_GS | INTG | --- | Integrative Studies | 30000 | 201735 | 999999 | Y | ---- | ---- | Active |
Graduate School | PB_G_GS | INTG | XDEI | INTG - DEI and Social Justice | 300000 | 202325 | 999999 | Y | ---- | ---- | Active |
Graduate School | PB_G_GS | INTG | XEVM | INTG - Environmental Management | 300000 | 201735 | 999999 | Y | ---- | ---- | Active |
Graduate School | PB_G_GS | INTG | XMPR | INTG - Marketing & PR | 300000 | 201735 | 999999 | Y | ---- | ---- | Active |
Graduate School | PB_G_GS | INTG | XSUS | INTG - Sustainability | 300000 | 201735 | 999999 | Y | ---- | ---- | Active |
Graduate School | PB_G_GS | INTG | XTEC | INTG - Trnprtn Engr & Const Mg | 300000 | 201735 | 999999 | Y | ---- | ---- | Active |
Graduate School | MA_G_GS | INTG | --- | Intergrative Studies | 30000 | 201535 | 999999 | Y | ---- | ---- | Active |
Graduate School | MS_G_GS | HCIM | --- | Healthcare Informatics | 510707 | 201235 | 999999 | Y | OLDC | ---- | Active |
Graduate School | MS_G_GS | INTG | --- | Intergrative Studies | 300000 | 201535 | 999999 | Y | ---- | ---- | Active |