Fall 2024 and Spring 2025
A graduate degree from SIUE is an excellent investment in your future. We offer high-quality programs and affordable tuition. Assistantships, fellowships and scholarships are awarded to qualifying students each year helping finance graduate education and providing additional opportunities for scholarly and creative activities.
Tuition | Fees | Total | |
---|---|---|---|
Cost per 1 credit hour | $371.30 | $111.55 | $482.85 |
Cost per 3 credit hours (typical course) | $1,113.90 | $334.65 | $1,448.55 |
Cost per 18 credit hours (estimated annual cost) | $6,683.40 | $2,007.90 | $8,691.30 |
Tuition | Fees | Total | |
---|---|---|---|
Cost per 1 credit hour | $928.25 | $111.55 | $1,039.80 |
Cost per 3 credit hours (typical course) | $2,784.75 | $334.65 | $3,119.40 |
Cost per 18 credit hours (estimated annual cost) | $16,708.50 | $2,007.90 | $18,716.40 |
Studio and lab fees are charged in addition to tuition and fees. Use the Tuition and Fees Estimator for more information. School of Business majors will incur an additional 15% charge based on the domestic tuition rate. All international students are charged a one-time matriculation fee of $199 in addition to the fees listed above.